| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Marin Bessiere | HYMO Racing GT3 | Porsche 911 GT3 R LMGT3 | 37 | 2:29:05.537 | — | 3:54.580 | +5 |
| 2 | 55 | Luke Whitehead | Tatum Res-Tech LMGT3 | Chevrolet Corvette Z06 LMGT3.R | 37 | 2:29:32.198 | +26.660s | 3:54.674 | — |
| 3 | 137 | Umut Colak | DCS Racing APEX300 UC | Ford Mustang LMGT3 | 37 | 2:29:42.597 | +37.060s | 3:56.073 | — |
| 4 | 022 | Roan den Hoed | ReFerox Esports ALPHA | Ford Mustang LMGT3 | 37 | 2:30:25.577 | +80.040s | 3:55.744 | +10 |
| 5 | 656 | Filip Karpinski | Alien Motorsports BLACK | BMW M4 LMGT3 | 37 | 2:30:36.277 | +90.740s | 3:54.844 | +15 |
| 6 | 33 | Joao C Coelho | Sardines on Carbon eSport | Lamborghini Huracan LMGT3 Evo2 | 37 | 2:31:07.337 | +121.800s | 3:57.727 | +5 |
| — | 2 | Yerin Kim | Aelina Esports Sunoco | Porsche 911 GT3 R LMGT3 | 16 | 0:05.000 | DNF | 3:57.254 | +5 |
| — | 658 | Gabriel Ruehle | Alien Motorsports 565 | BMW M4 LMGT3 | 5 | --:--.--- | DNF | 3:57.084 | — |
| — | 71 | Brogan Dyer | HYMO Racing GT3 | Mercedes-AMG LMGT3 | 4 | 0:05.000 | DNF | --:--.--- | +5 |
| — | 25 | Valentin Kalkhof | ReFerox Esports SAVAGE | Lexus RCF LMGT3 | 0 | --:--.--- | DNF | --:--.--- | — |
| 1 | 657 | Jonas Langpeter | Alien Motorsports BLACK | BMW M Hybrid V8 | 42 | 2:27:07.718 | — | 3:24.648 | — |
| 2 | 69 | Marco di Buono | Tatum Res Tech HY WHITE | Cadillac V-Series.R | 42 | 2:27:22.017 | +14.300s | 3:24.095 | — |
| 3 | 17 | Juup ten Kleij | Flanders Esports Red 1 | Genesis GMR-001 | 42 | 2:27:22.938 | +15.220s | 3:24.808 | — |
| 4 | 3 | Mohamed Kalombo | AMS Leagues | Ferrari 499P | 42 | 2:27:47.958 | +40.240s | 3:24.915 | +10 |
| 5 | 100 | Clemens Holejsovsky | Turn 1 HY PRO | BMW M Hybrid V8 | 42 | 2:27:56.797 | +49.080s | 3:24.850 | — |
| 6 | 24 | Valentin Fridel | ATRACKS TEAM HY E01 | BMW M Hybrid V8 | 42 | 2:28:19.218 | +71.500s | 3:25.443 | — |
| 7 | 014 | Vaclav Kaplan | MercSimRacing Gold | BMW M Hybrid V8 | 42 | 2:29:00.738 | +113.020s | 3:25.828 | +10 |
| 8 | 10 | Mateusz Jador | The Quintessential Racing | BMW M Hybrid V8 | 42 | 2:29:32.837 | +145.120s | 3:24.966 | +10 |
| — | 788 | Thomas Cauberghe | XCLusive Esports 787 | Genesis GMR-001 | 13 | 0:05.000 | DNF | 3:24.877 | +5 |
| — | 101 | Matthias Schendlinger | Turn 1 HY PRO | BMW M Hybrid V8 | 7 | --:--.--- | DNF | 3:26.992 | — |
| — | 249 | Marcin Wiczanowski | Sim It eSports Racing Lea | BMW M Hybrid V8 | 6 | --:--.--- | DNF | 3:26.914 | — |
| — | 272 | Deco Slater | DCS Academy Purple | Genesis GMR-001 | 3 | --:--.--- | DNF | 4:59.915 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Marco di Buono | Tatum Res Tech HY WHITE | — | 26 | 39 | 26 | 36 | — | — | — | — | 127 | |
| 2 | 657 | Jonas Langpeter | Alien Motorsports 656 | — | 10 | 23 | 18 | 50 | — | — | — | — | 101 | |
| 3 | ![]() |
17 | Juup ten Kleij | Flanders Esports Red 1 | — | 15 | 27 | 15 | 31 | — | — | — | — | 88 |
| 4 | 100 | Clemens Holejsovsky | Turn 1 Hyper | — | 12 | 6 | 12 | 20 | — | — | — | — | 50 | |
| 5 | 24 | Valentin Fridel | ATRACKS TEAM HY E01 | — | 4 | 12 | 10 | 16 | — | — | — | — | 42 | |
| 6 | 10 | Mateusz Jador | The Quintessential Racing | — | 8 | 18 | 0 | 8 | — | — | — | — | 34 | |
| 7 | ![]() |
657 | Zsolt Sule | Alien Motorsports 657 | — | 18 | 9 | — | — | — | — | — | — | 27 |
| 8 | 3 | Mohamed Kalombo | Flanders Esports red 2 | — | 0 | 0 | 0 | 24 | — | — | — | — | 24 | |
| 9 | 101 | Matthias Schendlinger | Turn 1 Hyper | — | 6 | 15 | — | 0 | — | — | — | — | 21 | |
| 10 | 014 | Vaclav Kaplan | MercSimRacing Gold | — | 0 | 3 | 4 | 12 | — | — | — | — | 19 | |
| 11 | ![]() |
272 | Deco Slater | DSMOTORSPORT CAR 71 | — | 0 | 2 | 6 | 0 | — | — | — | — | 8 |
| 12 | 249 | Marcin Wiczanowski | Sim It eSports Racing Lea | — | — | — | 8 | 0 | — | — | — | — | 8 | |
| 13 | 870 | Dion Smits | Sim It eSports Racing RED | — | — | 0 | 2 | — | — | — | — | — | 2 | |
| 14 | 96 | Eddy Bilheux | ATRACKS TEAM HY E01 | — | 2 | — | — | — | — | — | — | — | 2 | |
| 15 | 212 | Emmanuel Sawyerr | Alien Motorsports Academy | — | 1 | 0 | — | — | — | — | — | — | 1 | |
| 16 | 20 | Nikita Kireev | BMW M Team WRT | — | — | — | 1 | — | — | — | — | — | 1 | |
| 17 | 9 | Daniel Korkobec | QV Racing HY | — | — | — | 0 | — | — | — | — | — | 0 | |
| 18 | 75 | Maksymilian Jaros | The Quintessential Racing | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 19 | ![]() |
8 | Marko Curcic | Generic esports Crimson | — | — | 0 | 0 | — | — | — | — | — | 0 |
| 20 | ![]() |
788 | Thomas Cauberghe | XCLusive Esports 787 | — | — | — | 0 | 0 | — | — | — | — | 0 |
| 1 | 55 | Luke Whitehead | Tatum Res-Tech LMGT3 | — | 26 | 10 | 26 | 37 | — | — | — | — | 99 | |
| 2 | 137 | Umut Colak | DCS Racing APEX300 UC | — | 18 | 38 | — | 30 | — | — | — | — | 86 | |
| 3 | 33 | Joao C Coelho | Sardines on Carbon eSport | — | 0 | 27 | 12 | 16 | — | — | — | — | 55 | |
| 4 | 70 | Marin Bessiere | HYMO Racing GT3 | — | — | — | — | 50 | — | — | — | — | 50 | |
| 5 | 2 | Yerin Kim | Aelina Sunoco Racing ART | — | — | 23 | 2 | 0 | — | — | — | — | 25 | |
| 6 | 022 | Roan den Hoed | ReFerox Esports ALPHA | — | — | 0 | 0 | 24 | — | — | — | — | 24 | |
| 7 | 656 | Filip Karpinski | Alien Motorsports BLACK | — | — | — | — | 20 | — | — | — | — | 20 | |
| 8 | 658 | Gabriel Ruehle | Alien Motorsports RED | — | — | 18 | — | 0 | — | — | — | — | 18 | |
| 9 | 394 | Rune Anzempamber | Sim It eSports Racing bla | — | — | — | 18 | — | — | — | — | — | 18 | |
| 10 | 77 | Michal Zarabski | Wielgo Racing x NKS | — | 2 | 15 | 0 | — | — | — | — | — | 17 | |
| 11 | 214 | Elias Langpeter | Alien Motorsports Academy | — | 8 | 0 | 8 | — | — | — | — | — | 16 | |
| 12 | 994 | Kacper Nowacki | WR ACADEMY | — | 6 | — | 10 | — | — | — | — | — | 16 | |
| 13 | 787 | Lucas Ethan-Bada | XCLusive Esports 788 | — | — | — | 15 | — | — | — | — | — | 15 | |
| 14 | 25 | Omar Escorcia | ReFerox Esports ALPHA | — | 15 | — | — | — | — | — | — | — | 15 | |
| 15 | 15 | Alessandro Ponchiardi | LumH Racing LUMH | — | — | 12 | — | — | — | — | — | — | 12 | |
| 16 | 121 | Jannes Vanparijs | Flanders Esports Red 1 | — | — | 6 | 6 | — | — | — | — | — | 12 | |
| 17 | 830 | Thibo Vancampenhout | MercSimRacing 101 | — | 12 | 0 | — | — | — | — | — | — | 12 | |
| 18 | 90 | Julian Hamacher | Manthey | — | 10 | — | — | — | — | — | — | — | 10 | |
| 19 | 7 | Krystian Ogorzelski | Wielgo Racing x NKS | — | 1 | — | 4 | — | — | — | — | — | 5 | |
| 20 | 41 | Simone Miele | LumH Racing LUMH | — | 4 | — | — | — | — | — | — | — | 4 | |
| 21 | 71 | Brogan Dyer | HYMO Racing GT3 | — | — | — | — | 0 | — | — | — | — | 0 | |
| 22 | 83 | Jeremy Neff | HorizonRacing DIAMANT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 23 | 25 | Valentin Kalkhof | ReFerox Esports SAVAGE | — | — | — | — | 0 | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alien Motorsports | — | 28 | 32 | 18 | 50 | — | — | — | — | 128 | |
| 2 | Tatum Res-Tech | — | 26 | 39 | 26 | 36 | — | — | — | — | 127 | |
| 3 | Flanders Esports | — | 15 | 27 | 15 | 55 | — | — | — | — | 112 | |
| 1 | Tatum Res-Tech | — | 26 | 10 | 26 | 37 | — | — | — | — | 99 | |
| 2 | DCS Racing | — | 18 | 38 | — | 30 | — | — | — | — | 86 | |
| 4 | Turn 1 | — | 18 | 21 | 12 | 20 | — | — | — | — | 71 | |
| 3 | Sardines on Carbon | — | 0 | 27 | 12 | 16 | — | — | — | — | 55 | |
| 5 | ATRACKS Team | — | 6 | 12 | 10 | 16 | — | — | — | — | 44 | |
| 4 | ReFerox Esports | — | 15 | 0 | 0 | 24 | — | — | — | — | 39 | |
| 6 | The Quintessential Racing | — | 8 | 18 | 0 | 8 | — | — | — | — | 34 | |
| 5 | Sim It eSports Racing | — | — | 6 | 24 | — | — | — | — | — | 30 | |
| 6 | Aelina Sunoco Racing | — | — | 23 | 2 | 0 | — | — | — | — | 25 | |
| 7 | Wielgo Racing x NKS | — | 3 | 15 | 4 | — | — | — | — | — | 22 | |
| 7 | MercSimRacing | — | 0 | 3 | 4 | 12 | — | — | — | — | 19 | |
| 8 | Alien Motorsports | — | — | 18 | — | 0 | — | — | — | — | 18 | |
| 9 | Alien Motorsports Academy | — | 8 | 0 | 8 | — | — | — | — | — | 16 | |
| 10 | LumH Racing | — | 4 | 12 | — | — | — | — | — | — | 16 | |
| 11 | Wielgo Racing Academy | — | 6 | — | 10 | — | — | — | — | — | 16 | |
| 12 | XCLusive Esports | — | — | — | 15 | — | — | — | — | — | 15 | |
| 13 | MercSimRacing | — | 12 | 0 | — | — | — | — | — | — | 12 | |
| 14 | Manthey | — | 10 | — | — | — | — | — | — | — | 10 | |
| 8 | ![]() |
DS Motorsport | — | 0 | 2 | 6 | 0 | — | — | — | — | 8 |
| 9 | Sim It eSports Racing | — | — | — | 8 | 0 | — | — | — | — | 8 | |
| 10 | Akkodis ASP by Delta V | — | — | 0 | 2 | — | — | — | — | — | 2 | |
| 11 | Alien Motorsports Academy | — | 1 | 0 | — | — | — | — | — | — | 1 | |
| 12 | BMW M Team WRT | — | — | — | 1 | — | — | — | — | — | 1 | |
| 13 | ![]() |
Generic Esports | — | — | 0 | 0 | — | — | — | — | — | 0 |
| 15 | Horizon Racing | — | 0 | — | — | — | — | — | — | — | 0 | |
| 14 | QV Racing | — | — | — | 0 | — | — | — | — | — | 0 | |
| 15 | ![]() |
XCLusive Esports | — | — | — | 0 | 0 | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
Fr 17.07.
Round 1 – 80 Min of Imola
Fr 31.07.
Round 2 – 100 Min of Spa
Fr 14.08.
Round 3 – 80 Min of Spain
Fr 18.09.
Round 4 – 2.4h of Le Mans
Fr 02.10.
Round 5 – 80 Min of Fuji
Fr 30.10.
Round 6 – 100 Min of Silverstone
Fr 13.11.
Round 7 – 80 Min of Road Atlanta
Fr 27.11.
Round 8 – 2.4h of Daytona
Fr 11.12.