| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Umut Colak | DCS Racing APEX300 UC | Ford Mustang LMGT3 | 42 | 1:42:10.517 | — | 2:18.664 | — |
| 2 | 977 | Joao C Coelho | Sardines on Carbon eSport | Lamborghini Huracan LMGT3 Evo2 | 42 | 1:42:48.578 | +38.060s | 2:19.284 | — |
| 3 | 2 | Yerin Kim | Aelina Sunoco Racing ART | Porsche 911 GT3 R LMGT3 | 42 | 1:42:58.557 | +48.040s | 2:19.305 | — |
| 4 | 565 | Gabriel Ruehle | Alien Motorsports RED | Porsche 911 GT3 R LMGT3 | 42 | 1:43:27.218 | +76.700s | 2:19.685 | — |
| 5 | 77 | Michal Zarabski | Wielgo Racing x NKS | Ford Mustang LMGT3 | 42 | 1:43:31.958 | +81.440s | 2:19.386 | — |
| 6 | 15 | Alessandro Ponchiardi | LumH Racing LUMH | Lexus RCF LMGT3 | 42 | 1:43:36.818 | +86.300s | 2:19.424 | +20 |
| 7 | 55 | Luke Whitehead | Tatum Res-Tech LMGT3 | Chevrolet Corvette Z06 LMGT3.R | 41 | 1:43:02.517 | +1 Lap | 2:17.913 | — |
| 8 | 36 | Jannes Vanparijs | Flanders Esports Red 1 | Aston Martin Vantage AMR LMGT3 | 40 | 1:42:06.837 | +2 Laps | 2:19.587 | — |
| — | 25 | Roan den Hoed | ReFerox Esports ALPHA | Ford Mustang LMGT3 | 21 | --:--.--- | DNF | 2:19.772 | — |
| — | 214 | Elias Langpeter | Alien Motorsports Academy | Chevrolet Corvette Z06 LMGT3.R | 15 | --:--.--- | DNF | 2:19.809 | — |
| — | 830 | Thibo Vancampenhout | MercSimRacing 101 | Mercedes-AMG LMGT3 | 15 | --:--.--- | DNF | 2:19.516 | — |
| 1 | 69 | Marco di Buono | Tatum Res Tech HY WHITE | Cadillac V-Series.R | 48 | 1:41:55.597 | — | 2:00.710 | — |
| 2 | 17 | Juup ten Kleij | Flanders Esports Red 1 | Genesis GMR001 | 48 | 1:42:11.918 | +16.320s | 2:01.084 | — |
| 3 | 656 | Jonas Langpeter | Alien Motorsports 656 | BMW M Hybrid V8 | 48 | 1:42:24.537 | +28.940s | 2:00.864 | — |
| 4 | 10 | Mateusz Jador | The Quintessential Racing | BMW M Hybrid V8 | 48 | 1:42:42.658 | +47.060s | 2:01.396 | — |
| 5 | 101 | Matthias Schendlinger | Turn 1 Hyper | BMW M Hybrid V8 | 48 | 1:42:45.837 | +50.240s | 2:01.299 | — |
| 6 | 24 | Valentin Fridel | ATRACKS TEAM HY E01 | BMW M Hybrid V8 | 48 | 1:42:51.318 | +55.720s | 2:01.247 | — |
| 7 | 657 | Zsolt Sule | Alien Motorsports 657 | Genesis GMR001 | 48 | 1:42:51.718 | +56.120s | 2:01.058 | — |
| 8 | 100 | Clemens Holejsovsky | Turn 1 Hyper | BMW M Hybrid V8 | 48 | 1:43:30.398 | +94.800s | 2:01.865 | — |
| 9 | 014 | Vaclav Kaplan | MercSimRacing Gold | BMW M Hybrid V8 | 48 | 1:43:31.097 | +95.500s | 2:01.686 | +5 |
| 10 | 71 | Deco Slater | DSMOTORSPORT CAR 71 | Genesis GMR001 | 48 | 1:43:32.097 | +96.500s | 2:01.608 | — |
| 11 | 777 | Marko Curcic | Generic esports Crimson | Genesis GMR001 | 48 | 1:43:36.037 | +100.440s | 2:01.466 | — |
| 12 | 3 | Mohamed Kalombo | Flanders Esports red 2 | Ferrari 499P | 47 | 1:43:27.282 | +1 Lap | 2:00.748 | — |
| — | 75 | Maksymilian Jaros | The Quintessential Racing | BMW M Hybrid V8 | 29 | --:--.--- | DNF | 2:01.854 | — |
| — | 248 | Dion Smits | Sim It eSports Racing RED | Alpine A424 | 8 | --:--.--- | DNF | 2:02.149 | — |
| — | 212 | Emmanuel Sawyerr | Alien Motorsports Academy | BMW M Hybrid V8 | 2 | --:--.--- | DNF | 2:04.262 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Marco di Buono | Tatum Res Tech HY WHITE | — | 26 | 39 | — | — | — | — | — | — | 65 | |
| 2 | ![]() |
17 | Juup ten Kleij | Flanders Esports Red 1 | — | 15 | 27 | — | — | — | — | — | — | 42 |
| 3 | 656 | Jonas Langpeter | Alien Motorsports 656 | — | 10 | 23 | — | — | — | — | — | — | 33 | |
| 4 | ![]() |
657 | Zsolt Sule | Alien Motorsports 657 | — | 18 | 9 | — | — | — | — | — | — | 27 |
| 5 | 10 | Mateusz Jador | The Quintessential Racing | — | 8 | 18 | — | — | — | — | — | — | 26 | |
| 6 | 101 | Matthias Schendlinger | Turn 1 Hyper | — | 6 | 15 | — | — | — | — | — | — | 21 | |
| 7 | 100 | Clemens Holejsovsky | Turn 1 Hyper | — | 12 | 6 | — | — | — | — | — | — | 18 | |
| 8 | 24 | Valentin Fridel | ATRACKS TEAM HY E01 | — | 4 | 12 | — | — | — | — | — | — | 16 | |
| 9 | 014 | Vaclav Kaplan | MercSimRacing Gold | — | 0 | 3 | — | — | — | — | — | — | 3 | |
| 10 | ![]() |
71 | Deco Slater | DSMOTORSPORT CAR 71 | — | 0 | 2 | — | — | — | — | — | — | 2 |
| 11 | 96 | Eddy Bilheux | ATRACKS TEAM HY E01 | — | 2 | — | — | — | — | — | — | — | 2 | |
| 12 | 212 | Emmanuel Sawyerr | Alien Motorsports Academy | — | 1 | 0 | — | — | — | — | — | — | 1 | |
| 13 | 248 | Dion Smits | Sim It eSports Racing RED | — | — | 0 | — | — | — | — | — | — | 0 | |
| 14 | 75 | Maksymilian Jaros | The Quintessential Racing | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 15 | ![]() |
777 | Marko Curcic | Generic esports Crimson | — | — | 0 | — | — | — | — | — | — | 0 |
| 16 | 3 | Mohamed Kalombo | Flanders Esports red 2 | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 1 | 137 | Umut Colak | DCS Racing APEX300 UC | — | 18 | 38 | — | — | — | — | — | — | 56 | |
| 2 | 55 | Luke Whitehead | Tatum Res-Tech LMGT3 | — | 26 | 10 | — | — | — | — | — | — | 36 | |
| 3 | 977 | Joao C Coelho | Sardines on Carbon eSport | — | 0 | 27 | — | — | — | — | — | — | 27 | |
| 4 | 2 | Yerin Kim | Aelina Sunoco Racing ART | — | — | 23 | — | — | — | — | — | — | 23 | |
| 5 | 565 | Gabriel Ruehle | Alien Motorsports RED | — | — | 18 | — | — | — | — | — | — | 18 | |
| 6 | 77 | Michal Zarabski | Wielgo Racing x NKS | — | 2 | 15 | — | — | — | — | — | — | 17 | |
| 7 | 25 | Omar Escorcia | ReFerox Esports ALPHA | — | 15 | — | — | — | — | — | — | — | 15 | |
| 8 | 15 | Alessandro Ponchiardi | LumH Racing LUMH | — | — | 12 | — | — | — | — | — | — | 12 | |
| 9 | 830 | Thibo Vancampenhout | MercSimRacing 101 | — | 12 | 0 | — | — | — | — | — | — | 12 | |
| 10 | 90 | Julian Hamacher | Manthey | — | 10 | — | — | — | — | — | — | — | 10 | |
| 11 | 214 | Elias Langpeter | Alien Motorsports Academy | — | 8 | 0 | — | — | — | — | — | — | 8 | |
| 12 | 36 | Jannes Vanparijs | Flanders Esports Red 1 | — | — | 6 | — | — | — | — | — | — | 6 | |
| 13 | 444 | Kacper Nowacki | WR ACADEMY | — | 6 | — | — | — | — | — | — | — | 6 | |
| 14 | 41 | Simone Miele | LumH Racing LUMH | — | 4 | — | — | — | — | — | — | — | 4 | |
| 15 | 7 | Krystian Ogorzelski | Wielgo Racing x NKS | — | 1 | — | — | — | — | — | — | — | 1 | |
| 16 | 83 | Jeremy Neff | HorizonRacing DIAMANT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 17 | 25 | Roan den Hoed | ReFerox Esports ALPHA | — | — | 0 | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team WRT | — | 26 | 39 | — | — | — | — | — | — | 65 | |
| 2 | ![]() |
Genesis Magma Racing | — | 15 | 27 | — | — | — | — | — | — | 42 |
| 3 | United Autosports | — | 8 | 18 | — | — | — | — | — | — | 26 | |
| 1 | Proton Competition | — | 2 | 15 | — | — | — | — | — | — | 17 | |
| 2 | BMW M Team WRT | — | — | 12 | — | — | — | — | — | — | 12 | |
| 3 | Alpine Endurance Team | — | 0 | 6 | — | — | — | — | — | — | 6 | |
| 4 | Aston Martin THOR Team | — | 1 | — | — | — | — | — | — | — | 1 | |
| 5 | AF Corse | — | 0 | — | — | — | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
Fr 17.07.
Round 1 – 80 Min of Imola
Fr 31.07.
Round 2 – 100 Min of Spa
Fr 14.08.
Round 3 – 80 Min of Spain
Fr 18.09.
Round 4 – 2.4h of Le Mans
Fr 02.10.
Round 5 – 80 Min of Fuji
Fr 16.10.
Round 6 – 100 Min of Silverstone
Fr 30.10.
Round 7 – 80 Min of COTA
Fr 13.11.
Round 8 – 2.4h of Daytona
Fr 27.11.