| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Umut Colak | Proton Competition | Ford Mustang LMGT3 | 43 | 1:21:16.358 | — | 1:43.812 | +5 |
| 2 | 32 | Iosec Zentilin | Team WRT | BMW M4 LMGT3 | 43 | 1:21:20.517 | +4.160s | 1:42.630 | — |
| 3 | 87 | Anton van Someren | Akkodis ASP Team | Lexus RCF LMGT3 | 43 | 1:21:47.917 | +31.560s | 1:44.613 | — |
| 4 | 23 | Wessel Blaauw | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 43 | 1:21:58.318 | +41.960s | 1:44.960 | — |
| 5 | 78 | Joao C Coelho | Akkodis ASP Team | Lexus RCF LMGT3 | 43 | 1:21:58.437 | +42.080s | 1:44.513 | +5 |
| 6 | 58 | Milena Doleske | Garage 59 | McLaren 720S LMGT3 Evo | 43 | 1:22:09.717 | +53.360s | 1:44.020 | — |
| 7 | 54 | Nolan Snow | Vista AF Corse | Ferrari 296 LMGT3 Evo | 43 | 1:22:11.338 | +54.980s | 1:44.995 | +5 |
| 8 | 92 | Ligler Barnabas | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 43 | 1:22:18.197 | +61.840s | 1:44.386 | — |
| 9 | 21 | Julian Martin | Vista AF Corse | Ferrari 296 LMGT3 Evo | 43 | 1:22:32.677 | +76.320s | 1:44.703 | — |
| 10 | 27 | george cogger | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 43 | 1:22:36.338 | +79.980s | 1:43.482 | +5 |
| 11 | 79 | Michal Zarabski | Iron Lynx | Mercedes-AMG LMGT3 | 43 | 1:23:13.358 | +117.000s | 1:43.029 | — |
| 12 | 77 | Gabrielius Barsciauskas | Proton Competition | Ford Mustang LMGT3 | 42 | 1:22:08.517 | +1 Lap | 1:44.254 | +5 |
| — | 61 | Krystian Ogorzelski | Iron Lynx | Mercedes-AMG LMGT3 | 42 | 0:05.000 | DNF | 1:43.507 | +5 |
| 1 | 15 | Juup ten Kleij | BMW M Team WRT | BMW M Hybrid V8 | 48 | 1:20:52.378 | — | 1:30.590 | — |
| 2 | 20 | Jonas Langpeter | BMW M Team WRT | BMW M Hybrid V8 | 48 | 1:20:54.738 | +2.360s | 1:30.163 | — |
| 3 | 83 | Clemens Holejsovsky | AF Corse | Ferrari 499P | 48 | 1:20:58.458 | +6.080s | 1:30.855 | — |
| 4 | 19 | Oscar Brackenbury | Genesis Magma Racing | Genesis GMR-001 | 48 | 1:21:19.058 | +26.680s | 1:32.686 | — |
| 5 | 8 | Robin Dichant | Toyota Racing | Toyota TR010 | 48 | 1:21:24.657 | +32.280s | 1:30.621 | +10 |
| 6 | 51 | Mohamed Kalombo | Ferrari AF Corse | Ferrari 499P | 48 | 1:21:29.998 | +37.620s | 1:30.370 | +5 |
| 7 | 38 | Nael Guiot | Cadillac Hertz Team Jota | Cadillac V-Series.R | 48 | 1:21:30.878 | +38.500s | 1:31.428 | — |
| 8 | 12 | Valentin Fridel | Cadillac Hertz Team Jota | Cadillac V-Series.R | 48 | 1:21:56.538 | +64.160s | 1:32.155 | — |
| 9 | 93 | Nils Pingen | Peugeot TotalEnergies | Peugeot 9x8 | 48 | 1:21:57.697 | +65.320s | 1:33.049 | — |
| 10 | 009 | James Gore | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 48 | 1:22:06.177 | +73.800s | 1:30.511 | +5 |
| 11 | 94 | Nikita Kireev | Peugeot TotalEnergies | Peugeot 9x8 | 48 | 1:22:11.578 | +79.200s | 1:31.370 | +5 |
| 12 | 36 | Dion Smits | Alpine Endurance Team | Alpine A424 | 48 | 1:22:57.897 | +125.520s | 1:30.764 | +5 |
| 13 | 007 | Kornel Pawlowski | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 47 | 1:21:36.425 | +1 Lap | 1:32.215 | — |
| 14 | 50 | Julien Carpentier Rulence | Ferrari AF Corse | Ferrari 499P | 47 | 1:22:25.358 | +1 Lap | 1:31.757 | — |
| — | 7 | Deco Slater | Toyota Racing | Toyota TR010 | 39 | --:--.--- | DNF | 1:33.607 | — |
| — | 17 | Matthias Schendlinger | Genesis Magma Racing | Genesis GMR-001 | 28 | --:--.--- | DNF | 1:30.838 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Juup ten Kleij | BMW M Team WRT | 0 | 25 | 27 | 18 | 51 | 25 | — | — | — | 146 | |
| 2 | 20 | Jonas Langpeter | BMW M Team WRT | 0 | 18 | 38 | 26 | 36 | 19 | — | — | — | 137 | |
| 3 | 51 | Mohamed Kalombo | Ferrari AF Corse | 0 | 11 | 3 | 0 | 30 | 8 | — | — | — | 52 | |
| 4 | 007 | Milan Van der Veken | Aston Martin THOR Team | — | 12 | 12 | 8 | 16 | — | — | — | — | 48 | |
| 5 | 83 | Clemens Holejsovsky | Peugeot TotalEnergies | 0 | 8 | 0 | — | 24 | 15 | — | — | — | 47 | |
| 6 | 8 | Robin Dichant | Toyota Racing | — | 0 | 15 | 15 | — | 10 | — | — | — | 40 | |
| 7 | 36 | Dion Smits | Alpine Endurance Team | 0 | 15 | 23 | — | — | 0 | — | — | — | 38 | |
| 8 | 12 | Valentin Fridel | Cadillac Hertz Team Jota | 0 | 0 | 18 | 2 | 12 | 4 | — | — | — | 36 | |
| 9 | 009 | James Gore | Aston Martin THOR Team | 0 | 2 | 3 | 4 | 20 | 1 | — | — | — | 30 | |
| 10 | ![]() |
17 | Matthias Schendlinger | Genesis Magma Racing | 0 | 0 | 9 | 12 | 4 | 0 | — | — | — | 25 |
| 11 | ![]() |
19 | Oscar Brackenbury | Genesis Magma Racing | — | — | — | — | — | 12 | — | — | — | 12 |
| 12 | 94 | Yannick Moeckli | Peugeot TotalEnergies | — | 4 | 0 | 6 | 2 | — | — | — | — | 12 | |
| 13 | ![]() |
19 | Corey Agrippa | Genesis Magma Racing | — | — | — | 10 | — | — | — | — | — | 10 |
| 14 | 38 | Josh Rothwell | Cadillac Hertz Team Jota | — | — | 0 | 1 | 8 | — | — | — | — | 9 | |
| 15 | 35 | Mateusz Jador | Alpine Endurance Team | 0 | — | 6 | 0 | 0 | — | — | — | — | 6 | |
| 16 | 38 | Nael Guiot | Cadillac Hertz Team Jota | — | — | — | — | — | 6 | — | — | — | 6 | |
| 17 | 35 | Thomas Cauberghe | Alpine Endurance Team | — | 6 | — | — | — | — | — | — | — | 6 | |
| 18 | 93 | Nils Pingen | Peugeot TotalEnergies | — | — | — | — | — | 2 | — | — | — | 2 | |
| 19 | 50 | Alfons Welin | Ferrari AF Corse | — | — | — | 0 | — | — | — | — | — | 0 | |
| 20 | 93 | Dawid Kupczyk | Peugeot TotalEnergies | — | — | — | — | 0 | — | — | — | — | 0 | |
| 21 | 7 | Deco Slater | Toyota Racing | 0 | — | 0 | 0 | 0 | 0 | — | — | — | 0 | |
| 22 | 38 | Eddy Bilheux | Cadillac Hertz Team Jota | 0 | — | — | — | — | — | — | — | — | 0 | |
| 23 | 50 | Julien Carpentier Rulence | Ferrari AF Corse | — | — | — | — | — | 0 | — | — | — | 0 | |
| 24 | 007 | Kornel Pawlowski | Aston Martin THOR Team | — | — | — | — | — | 0 | — | — | — | 0 | |
| 25 | 83 | Maksymilian Jaros | AF Corse | — | — | 0 | 0 | — | — | — | — | — | 0 | |
| 26 | 83 | Marko Curcic | AF Corse | — | 0 | — | — | — | — | — | — | — | 0 | |
| 27 | ![]() |
19 | Matt Skoro | Genesis Magma Racing | — | 0 | 0 | — | — | — | — | — | — | 0 |
| 28 | 94 | Nikita Kireev | Peugeot TotalEnergies | — | — | — | — | — | 0 | — | — | — | 0 | |
| 29 | 7 | Nikolas Ulrich | Toyota Racing | — | 0 | — | — | — | — | — | — | — | 0 | |
| 30 | 93 | Nolan Leverrier | Peugeot TotalEnergies | — | — | — | 0 | — | — | — | — | — | 0 | |
| 31 | 94 | Vaclav Kaplan | Peugeot TotalEnergies | 0 | — | — | — | — | — | — | — | — | 0 | |
| 32 | 50 | Zsolt Sule | Ferrari AF Corse | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| 1 | 88 | Umut Colak | Proton Competition | 0 | 25 | 39 | 1 | 0 | 25 | — | — | — | 90 | |
| 2 | 87 | Anton van Someren | Akkodis ASP Team | — | 0 | — | 6 | 50 | 15 | — | — | — | 71 | |
| 3 | 78 | Joao C Coelho | Akkodis ASP Team | — | 12 | 6 | 12 | 30 | 10 | — | — | — | 70 | |
| 4 | 10 | Moricz Csermely | TF Sport | 0 | — | — | — | 37 | — | — | — | — | 37 | |
| 5 | 91 | Lucas Ethan-Bada | Manthey DK Engineering | 0 | 15 | 0 | 18 | 0 | — | — | — | — | 33 | |
| 6 | 54 | Nolan Snow | Vista AF Corsa | 0 | 0 | 12 | 15 | 0 | 6 | — | — | — | 33 | |
| 7 | 23 | Rune Anzempamber | Heart of Racing Team | — | — | 27 | — | 0 | — | — | — | — | 27 | |
| 8 | 69 | Gabriel Ruehle | Team WRT | — | — | 0 | 26 | 0 | — | — | — | — | 26 | |
| 9 | 61 | Krystian Ogorzelski | Iron Lynx | 0 | 8 | 18 | 0 | — | 0 | — | — | — | 26 | |
| 10 | 77 | Ognjen Cerovic | TF Sport | — | — | 0 | — | 24 | — | — | — | — | 24 | |
| 11 | 87 | Chris Pilz | Akkodis ASP Team | — | — | 23 | — | — | — | — | — | — | 23 | |
| 12 | 23 | Wessel Blaauw | Heart of Racing Team | — | — | — | 10 | — | 12 | — | — | — | 22 | |
| 13 | 32 | Iosec Zentilin | Team WRT | — | — | — | — | — | 19 | — | — | — | 19 | |
| 14 | 34 | Elias Langpeter | Racing Team Turkey by TF | — | 1 | 15 | 2 | — | — | — | — | — | 18 | |
| 15 | 58 | Jeremy Neff | Garage 59 | — | 18 | 0 | — | — | — | — | — | — | 18 | |
| 16 | 79 | Michal Zarabski | Iron Lynx | 0 | 7 | 2 | 4 | — | 0 | — | — | — | 13 | |
| 17 | 27 | Alessandro Ponchiardi | Heart of Racing Team | 0 | 2 | 9 | 0 | — | — | — | — | — | 11 | |
| 18 | 10 | Borys Bilobran | Garage 59 | — | 10 | 0 | 0 | — | — | — | — | — | 10 | |
| 19 | 33 | Kacper Nowacki | Akkodis ASP Team | 0 | — | — | 8 | — | — | — | — | — | 8 | |
| 20 | 58 | Milena Doleske | Garage 59 | — | — | — | — | — | 8 | — | — | — | 8 | |
| 21 | 69 | Joshua Chimbaza | Team WRT | — | 4 | — | — | — | — | — | — | — | 4 | |
| 22 | 92 | Ligler Barnabas | The Bend Manthey | — | — | — | — | — | 4 | — | — | — | 4 | |
| 23 | 92 | Kerem Ergul | The Bend Manthey | 0 | — | 3 | 0 | 0 | — | — | — | — | 3 | |
| 24 | 21 | Julian Martin | Vista AF Corsa | 0 | — | 0 | 0 | — | 2 | — | — | — | 2 | |
| 25 | 27 | george cogger | Garage 59 | — | — | — | — | 0 | 1 | — | — | — | 1 | |
| 26 | 32 | Botond Varga | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 27 | 92 | Efe Aybar | The Bend Manthey | — | 0 | — | — | — | — | — | — | — | 0 | |
| 28 | 32 | Filip Karpinski | Team WRT | — | — | — | — | 0 | — | — | — | — | 0 | |
| 29 | 58 | Franz Hermann | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 30 | 77 | Gabrielius Barsciauskas | Proton Competition | — | — | — | — | — | 0 | — | — | — | 0 | |
| 31 | 10 | Jan Noll | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 32 | 23 | Jannes Vanparijs | Heart of Racing Team | — | 0 | — | — | — | — | — | — | — | 0 | |
| 33 | 77 | Leonardo Franchi | Proton Competition | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| 34 | 34 | Miguel Diaz | Racing Team Turkey by TF | — | — | — | — | 0 | — | — | — | — | 0 | |
| 35 | 61 | Miguel Rodriguez | Iron Lynx | — | — | — | — | 0 | — | — | — | — | 0 | |
| 36 | 600 | Phil Marten | Celeste Esport 600 | — | — | — | 0 | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M Team WRT | 0 | 43 | 65 | 44 | 87 | 44 | — | — | — | 283 | |
| 1 | Akkodis ASP Team | 0 | 12 | 29 | 18 | 80 | 25 | — | — | — | 164 | |
| 2 | Proton Competition | 0 | 25 | 39 | 1 | 24 | 25 | — | — | — | 114 | |
| 2 | Aston Martin THOR Team | 0 | 14 | 15 | 12 | 36 | 1 | — | — | — | 78 | |
| 3 | United Autosports | 0 | 28 | 0 | 0 | 37 | 8 | — | — | — | 73 | |
| 3 | ![]() |
Genesis Magma Racing | 0 | 0 | 9 | 22 | 28 | 12 | — | — | — | 71 |
| 4 | Heart of Racing Team | 0 | 2 | 36 | 10 | 0 | 13 | — | — | — | 61 | |
| 4 | Ferrari AF Corse | 0 | 11 | 3 | 0 | 30 | 8 | — | — | — | 52 | |
| 5 | Cadillac Hertz Team JOTA | 0 | 0 | 18 | 3 | 20 | 10 | — | — | — | 51 | |
| 6 | Alpine Endurance Team | 0 | 21 | 29 | 0 | 0 | 0 | — | — | — | 50 | |
| 5 | Team WRT | — | 4 | 0 | 26 | 0 | 19 | — | — | — | 49 | |
| 7 | Toyota Gazoo Racing | 0 | 0 | 15 | 15 | 0 | 10 | — | — | — | 40 | |
| 6 | Iron Lynx | 0 | 15 | 20 | 4 | 0 | 0 | — | — | — | 39 | |
| 7 | Vista AF Corse | 0 | 0 | 12 | 15 | 0 | 8 | — | — | — | 35 | |
| 8 | Manthey DK Engineering | 0 | 15 | 0 | 18 | 0 | — | — | — | — | 33 | |
| 9 | TF Sport | 0 | 1 | 15 | 10 | 0 | — | — | — | — | 26 | |
| 8 | Peugeot TotalEnergies | 0 | 12 | 0 | 6 | 2 | 2 | — | — | — | 22 | |
| 9 | AF Corse | — | 0 | 0 | 0 | — | 15 | — | — | — | 15 | |
| 10 | The Bend Manthey | 0 | 0 | 3 | 0 | 0 | 4 | — | — | — | 7 |
Pre-Season – 60 Min of Paul Ricard
Fr 10.07.
Round 1 – 80 Min of Imola
Fr 24.07.
Round 2 – 100 Min of Spa
Fr 07.08.
Round 3 – 80 Min of Spain
Fr 11.09.
Round 4 – 2.4h of Le Mans
Fr 25.09.
Round 5 – 80 Min of Fuji
Fr 09.10.
Round 6 – 100 Min of Silverstone
Fr 06.11.
Round 7 – 80 Min of Road Atlanta
Fr 20.11.
Round 8 – 2.4h of Daytona
Fr 04.12.