| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Umut Colak | Proton Competition | Ford Mustang LMGT3 | 38 | 1:42:15.318 | — | 2:18.513 | — |
| 2 | 23 | Rune Anzempamber | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 38 | 1:42:17.237 | +1.920s | 2:18.834 | — |
| 3 | 87 | Chris Pilz | Akkodis ASP Team | Lexus RCF LMGT3 | 38 | 1:42:17.438 | +2.120s | 2:19.467 | — |
| 4 | 61 | Krystian Ogorzelski | Iron Lynx | Mercedes-AMG LMGT3 | 38 | 1:42:20.698 | +5.380s | 2:19.802 | — |
| 5 | 34 | Elias Langpeter | Racing Team Turkey by TF | Chevrolet Corvette Z06 LMGT3.R | 38 | 1:42:27.977 | +12.660s | 2:19.969 | — |
| 6 | 54 | Wolfy Therian | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 38 | 1:42:28.318 | +13.000s | 2:19.837 | — |
| 7 | 27 | Alessandro Ponchiardi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 38 | 1:42:28.578 | +13.260s | 2:19.816 | — |
| 8 | 78 | Joao C Coelho | Akkodis ASP Team | Lexus RCF LMGT3 | 38 | 1:42:36.218 | +20.900s | 2:19.080 | — |
| 9 | 92 | Kerem Ergul | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 38 | 1:42:37.257 | +21.940s | 2:21.143 | — |
| 10 | 79 | Michal Zarabski | Iron Lynx | Mercedes-AMG LMGT3 | 38 | 1:42:37.698 | +22.380s | 2:20.037 | — |
| 11 | 33 | Ognjen Cerovic | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 38 | 1:42:38.178 | +22.860s | 2:19.153 | — |
| 12 | 69 | Gabriel Ruehle | Team WRT | BMW M4 LMGT3 | 38 | 1:43:13.158 | +57.840s | 2:19.395 | +5 |
| — | 58 | Jeremy Neff | Garage 59 | McLaren 720S LMGT3 Evo | 35 | --:--.--- | DNF | 2:20.427 | — |
| — | 91 | Lucas Ethan-Bada | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 33 | --:--.--- | DNF | 2:19.082 | — |
| — | 10 | Borys Bilobran | Garage 59 | McLaren 720S LMGT3 Evo | 24 | --:--.--- | DNF | 2:19.886 | — |
| — | 77 | Leonardo Franchi | Proton Competition | Ford Mustang LMGT3 | 24 | --:--.--- | DNF | 2:19.747 | — |
| — | 21 | Julian Martin | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 7 | --:--.--- | DNF | 2:19.580 | — |
| 1 | 20 | Jonas Langpeter | BMW M Team WRT | BMW M Hybrid V8 | 42 | 1:40:26.597 | — | 2:00.794 | — |
| 2 | 15 | Juup ten Kleij | BMW M Team WRT | BMW M Hybrid V8 | 42 | 1:40:27.698 | +1.100s | 2:00.824 | — |
| 3 | 36 | Dion Smits | Alpine Endurance Team | Alpine A424 | 42 | 1:40:30.877 | +4.280s | 2:01.319 | — |
| 4 | 12 | Valentin Fridel | Cadillac Hertz Team Jota | Cadillac V-Series.R | 42 | 1:40:32.718 | +6.120s | 2:01.481 | — |
| 5 | 8 | Robin Dichant | Toyota Racing | Toyota TR010 | 42 | 1:40:33.358 | +6.760s | 2:01.223 | +5 |
| 6 | 007 | Milan Van der Veken | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 42 | 1:40:35.458 | +8.860s | 2:01.282 | — |
| 7 | 17 | Matthias Schendlinger | Genesis Magma Racing | Genesis GMR001 | 42 | 1:40:36.037 | +9.440s | 2:01.542 | — |
| 8 | 35 | Mateusz Jador | Alpine Endurance Team | Alpine A424 | 42 | 1:40:57.997 | +31.400s | 2:01.329 | — |
| 9 | 009 | James Gore | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 42 | 1:41:59.158 | +92.560s | 2:01.550 | — |
| 10 | 51 | Mohamed Kalombo | Ferrari AF Corse | Ferrari 499P | 42 | 1:42:58.737 | +152.140s | 2:00.880 | — |
| — | 50 | Zsolt Sule | Ferrari AF Corse | Ferrari 499P | 33 | --:--.--- | DNF | 2:00.982 | — |
| — | 38 | Josh Rothwell | Cadillac Hertz Team Jota | Cadillac V-Series.R | 32 | --:--.--- | DNF | 2:01.969 | — |
| — | 94 | Yannick Moeckli | Peugeot TotalEnergies | Peugeot 9x8 | 31 | --:--.--- | DNF | 2:01.521 | — |
| — | 93 | Clemens Holejsovsky | Peugeot TotalEnergies | Peugeot 9x8 | 21 | --:--.--- | DNF | 2:01.716 | — |
| — | 83 | Maksymilian Jaros | AF Corse | Ferrari 499P | 8 | --:--.--- | DNF | 2:01.726 | — |
| — | 7 | Deco Slater | Toyota Racing | Toyota TR010 | 7 | --:--.--- | DNF | 2:02.154 | — |
| — | 19 | Matt Skoro | Genesis Magma Racing | Genesis GMR001 | 0 | --:--.--- | DNF | --:--.--- | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jonas Langpeter | BMW M Team WRT | 0 | 18 | 38 | — | — | — | — | — | — | 56 | |
| 2 | 15 | Juup ten Kleij | BMW M Team WRT | 0 | 25 | 27 | — | — | — | — | — | — | 52 | |
| 3 | 36 | Dion Smits | Alpine Endurance Team | 0 | 15 | 23 | — | — | — | — | — | — | 38 | |
| 4 | 007 | Milan Van der Veken | Aston Martin THOR Team | — | 12 | 12 | — | — | — | — | — | — | 24 | |
| 5 | 12 | Valentin Fridel | Cadillac Hertz Team Jota | 0 | 0 | 18 | — | — | — | — | — | — | 18 | |
| 6 | 8 | Robin Dichant | Toyota Racing | — | 0 | 15 | — | — | — | — | — | — | 15 | |
| 7 | 51 | Mohamed Kalombo | Ferrari AF Corse | 0 | 11 | 3 | — | — | — | — | — | — | 14 | |
| 8 | ![]() |
17 | Matthias Schendlinger | Genesis Magma Racing | 0 | 0 | 9 | — | — | — | — | — | — | 9 |
| 9 | 93 | Clemens Holejsovsky | Peugeot TotalEnergies | 0 | 8 | 0 | — | — | — | — | — | — | 8 | |
| 10 | 35 | Mateusz Jador | Alpine Endurance Team | 0 | — | 6 | — | — | — | — | — | — | 6 | |
| 11 | 35 | Thomas Cauberghe | Alpine Endurance Team | — | 6 | — | — | — | — | — | — | — | 6 | |
| 12 | 009 | James Gore | Aston Martin THOR Team | 0 | 2 | 3 | — | — | — | — | — | — | 5 | |
| 13 | 94 | Yannick Moeckli | Peugeot TotalEnergies | — | 4 | 0 | — | — | — | — | — | — | 4 | |
| 14 | 50 | Zsolt Sule | Ferrari AF Corse | 0 | 1 | 0 | — | — | — | — | — | — | 1 | |
| 15 | 7 | Deco Slater | Toyota Racing | 0 | — | 0 | — | — | — | — | — | — | 0 | |
| 16 | 38 | Eddy Bilheux | Cadillac Hertz Team Jota | 0 | — | — | — | — | — | — | — | — | 0 | |
| 17 | 38 | Josh Rothwell | Cadillac Hertz Team Jota | — | — | 0 | — | — | — | — | — | — | 0 | |
| 18 | 83 | Maksymilian Jaros | AF Corse | — | — | 0 | — | — | — | — | — | — | 0 | |
| 19 | 83 | Marko Curcic | AF Corse | — | 0 | — | — | — | — | — | — | — | 0 | |
| 20 | ![]() |
19 | Matt Skoro | Genesis Magma Racing | — | 0 | 0 | — | — | — | — | — | — | 0 |
| 21 | 7 | Nikolas Ulrich | Toyota Racing | — | 0 | — | — | — | — | — | — | — | 0 | |
| 22 | 94 | Vaclav Kaplan | Peugeot TotalEnergies | 0 | — | — | — | — | — | — | — | — | 0 | |
| 1 | 88 | Umut Colak | Proton Competition | 0 | 25 | 39 | — | — | — | — | — | — | 64 | |
| 2 | 23 | Rune Anzempamber | Heart of Racing Team | — | — | 27 | — | — | — | — | — | — | 27 | |
| 3 | 61 | Krystian Ogorzelski | Iron Lynx | 0 | 8 | 18 | — | — | — | — | — | — | 26 | |
| 4 | 87 | Chris Pilz | Akkodis ASP Team | — | — | 23 | — | — | — | — | — | — | 23 | |
| 5 | 58 | Jeremy Neff | Garage 59 | — | 18 | 0 | — | — | — | — | — | — | 18 | |
| 6 | 78 | Joao C Coelho | Akkodis ASP Team | — | 12 | 6 | — | — | — | — | — | — | 18 | |
| 7 | 34 | Elias Langpeter | Racing Team Turkey by TF | — | 1 | 15 | — | — | — | — | — | — | 16 | |
| 8 | 91 | Lucas Ethan-Bada | Manthey DK Engineering | 0 | 15 | 0 | — | — | — | — | — | — | 15 | |
| 9 | 54 | Wolfy Therian | Vista AF Corsa | 0 | 0 | 12 | — | — | — | — | — | — | 12 | |
| 10 | 27 | Alessandro Ponchiardi | Heart of Racing Team | 0 | 2 | 9 | — | — | — | — | — | — | 11 | |
| 11 | 10 | Borys Bilobran | Garage 59 | — | 10 | 0 | — | — | — | — | — | — | 10 | |
| 12 | 79 | Michal Zarabski | Iron Lynx | 0 | 7 | 2 | — | — | — | — | — | — | 9 | |
| 13 | 69 | Joshua Chimbaza | Team WRT | — | 4 | — | — | — | — | — | — | — | 4 | |
| 14 | 92 | Kerem Ergul | The Bend Manthey | 0 | — | 3 | — | — | — | — | — | — | 3 | |
| 15 | 87 | Anton van Someren | Akkodis ASP Team | — | 0 | — | — | — | — | — | — | — | 0 | |
| 16 | 32 | Botond Varga | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 17 | 92 | Efe Aybar | The Bend Manthey | — | 0 | — | — | — | — | — | — | — | 0 | |
| 18 | 58 | Franz Hermann | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 19 | 69 | Gabriel Ruehle | Team WRT | — | — | 0 | — | — | — | — | — | — | 0 | |
| 20 | 10 | Jan Noll | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 21 | 23 | Jannes Vanparijs | Heart of Racing Team | — | 0 | — | — | — | — | — | — | — | 0 | |
| 22 | 21 | Julian Martin | Vista AF Corsa | 0 | — | 0 | — | — | — | — | — | — | 0 | |
| 23 | 87 | Kacper Nowacki | Akkodis ASP Team | 0 | — | — | — | — | — | — | — | — | 0 | |
| 24 | 77 | Leonardo Franchi | Proton Competition | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| 25 | 33 | Moricz Csermely | TF Sport | 0 | — | — | — | — | — | — | — | — | 0 | |
| 26 | 33 | Ognjen Cerovic | TF Sport | — | — | 0 | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M Team WRT | 0 | 43 | 65 | — | — | — | — | — | — | 108 | |
| 1 | Proton Competition | 0 | 25 | 39 | — | — | — | — | — | — | 64 | |
| 2 | Alpine Endurance Team | 0 | 21 | 29 | — | — | — | — | — | — | 50 | |
| 2 | Akkodis ASP Team | 0 | 12 | 29 | — | — | — | — | — | — | 41 | |
| 3 | Heart of Racing Team | 0 | 2 | 36 | — | — | — | — | — | — | 38 | |
| 4 | Iron Lynx | 0 | 15 | 20 | — | — | — | — | — | — | 35 | |
| 3 | Aston Martin THOR Team | 0 | 14 | 15 | — | — | — | — | — | — | 29 | |
| 5 | United Autosports | 0 | 28 | 0 | — | — | — | — | — | — | 28 | |
| 4 | Cadillac Hertz Team JOTA | 0 | 0 | 18 | — | — | — | — | — | — | 18 | |
| 6 | TF Sport | 0 | 1 | 15 | — | — | — | — | — | — | 16 | |
| 5 | Ferrari AF Corse | 0 | 12 | 3 | — | — | — | — | — | — | 15 | |
| 7 | Manthey DK Engineering | 0 | 15 | 0 | — | — | — | — | — | — | 15 | |
| 6 | Toyota Gazoo Racing | 0 | 0 | 15 | — | — | — | — | — | — | 15 | |
| 7 | Peugeot TotalEnergies | 0 | 12 | 0 | — | — | — | — | — | — | 12 | |
| 8 | Vista AF Corse | 0 | 0 | 12 | — | — | — | — | — | — | 12 | |
| 8 | ![]() |
Genesis Magma Racing | 0 | 0 | 9 | — | — | — | — | — | — | 9 |
| 9 | Team WRT | — | 4 | 0 | — | — | — | — | — | — | 4 | |
| 10 | The Bend Manthey | 0 | 0 | 3 | — | — | — | — | — | — | 3 | |
| 9 | AF Corse | — | 0 | 0 | — | — | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
Fr 10.07.
Round 1 – 80 Min of Imola
Fr 24.07.
Round 2 – 100 Min of Spa
Fr 07.08.
Round 3 – 80 Min of Spain
Fr 11.09.
Round 4 – 2.4h of Le Mans
Fr 25.09.
Round 5 – 80 Min of Fuji
Fr 09.10.
Round 6 – 100 Min of Silverstone
Fr 23.10.
Round 7 – 80 Min of COTA
Fr 06.11.
Round 8 – 2.4h of Daytona
Fr 20.11.