| Pos | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|
| 1 | Umut Colak | Proton Competition | Ford Mustang LMGT3 | 45 | 1:22:16.958 | — | 1:43.193 | — |
| 2 | Jeremy Neff | Garage 59 | McLaren 720S LMGT3 Evo | 44 | 1:20:58.998 | +1 Lap | 1:43.712 | +5 |
| 3 | Lucas Ethan-Bada | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 44 | 1:21:04.798 | +1 Lap | 1:43.887 | — |
| 4 | Joao C Coelho | Akkodis ASP Team | Lexus RCF LMGT3 | 44 | 1:21:07.757 | +1 Lap | 1:43.935 | +10 |
| 5 | Borys Bilobran | Garage 59 | McLaren 720S LMGT3 Evo | 44 | 1:21:10.498 | +1 Lap | 1:44.028 | — |
| 6 | Krystian Ogorzelski | Iron Lynx | Mercedes-AMG LMGT3 | 44 | 1:21:15.598 | +1 Lap | 1:44.429 | — |
| 7 | Michal Zarabski | Iron Lynx | Mercedes-AMG LMGT3 | 44 | 1:21:16.357 | +1 Lap | 1:44.426 | +5 |
| 8 | Joshua Chimbaza | Team WRT | BMW M4 LMGT3 | 44 | 1:21:25.198 | +1 Lap | 1:44.389 | +10 |
| 9 | Alessandro Ponchiardi | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 44 | 1:21:30.098 | +1 Lap | 1:44.378 | — |
| 10 | Elias Langpeter | Racing Team Turkey by TF | Chevrolet Corvette Z06 LMGT3.R | 44 | 1:21:30.998 | +1 Lap | 1:44.593 | — |
| 11 | Botond Varga | Team WRT | BMW M4 LMGT3 | 44 | 1:21:42.538 | +1 Lap | 1:44.434 | — |
| 12 | Leonardo Franchi | Proton Competition | Ford Mustang LMGT3 | 44 | 1:22:03.598 | +1 Lap | 1:44.470 | — |
| 13 | Jannes Vanparijs | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 44 | 1:22:35.238 | +1 Lap | 1:43.833 | +30 |
| — | Anton van Someren | Akkodis ASP Team | Lexus RCF LMGT3 | 20 | --:--.--- | DNF | 1:44.105 | — |
| — | Efe Aybar | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 9 | --:--.--- | DNF | 1:45.110 | — |
| — | Wolfy Therian | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 0 | --:--.--- | DNF | --:--.--- | — |
| 1 | Juup ten Kleij | BMW M Team WRT | BMW M Hybrid V8 | 50 | 1:20:50.617 | — | 1:30.998 | — |
| 2 | Jonas Langpeter | BMW M Team WRT | BMW M Hybrid V8 | 50 | 1:20:50.857 | +0.240s | 1:30.509 | — |
| 3 | Dion Smits | Alpine Endurance Team | Alpine A424 | 50 | 1:20:51.698 | +1.080s | 1:31.166 | — |
| 4 | Mohamed Kalombo | Ferrari AF Corse | Ferrari 499P | 50 | 1:21:04.278 | +13.660s | 1:30.591 | +15 |
| 5 | Milan Van der Veken | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 50 | 1:21:05.177 | +14.560s | 1:31.323 | — |
| 6 | Clemens Holejsovsky | Peugeot TotalEnergies | Peugeot 9x8 | 50 | 1:21:14.298 | +23.680s | 1:31.447 | — |
| 7 | Thomas Cauberghe | Alpine Endurance Team | Alpine A424 | 50 | 1:21:24.938 | +34.320s | 1:30.651 | +25 |
| 8 | Yannick Moeckli | Peugeot TotalEnergies | Peugeot 9x8 | 50 | 1:21:26.818 | +36.200s | 1:31.281 | — |
| 9 | James Gore | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 50 | 1:22:01.778 | +71.160s | 1:31.987 | — |
| — | Zsolt Sule | Ferrari AF Corse | Ferrari 499P | 41 | --:--.--- | DNF | 1:30.952 | — |
| — | Matt Skoro | Genesis Magma Racing | Genesis GMR001 | 40 | --:--.--- | DNF | 1:31.997 | — |
| — | Marko Curcic | AF Corse | Ferrari 499P | 33 | --:--.--- | DNF | 1:31.510 | — |
| — | Matthias Schendlinger | Genesis Magma Racing | Genesis GMR001 | 20 | --:--.--- | DNF | 1:31.817 | — |
| — | Nikolas Ulrich | Toyota Racing | Toyota TR010 | 10 | 0:05.000 | DNF | 1:32.127 | +5 |
| — | Robin Dichant | Toyota Racing | Toyota TR010 | 0 | --:--.--- | DQ | --:--.--- | — |
| — | Valentin Fridel | Cadillac Hertz Team Jota | Cadillac V-Series.R | 0 | --:--.--- | DNF | --:--.--- | — |
| Pos | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juup ten Kleij | BMW M Team WRT | 0 | 25 | — | — | — | — | — | — | — | 25 |
| 2 | Jonas Langpeter | BMW M Team WRT | 0 | 18 | — | — | — | — | — | — | — | 18 |
| 3 | Dion Smits | Alpine Endurance Team | 0 | 15 | — | — | — | — | — | — | — | 15 |
| 4 | Mohamed Kalombo | Ferrari AF Corse | 0 | 13 | — | — | — | — | — | — | — | 13 |
| 5 | Milan Van der Veken | Aston Martin THOR Team | — | 10 | — | — | — | — | — | — | — | 10 |
| 6 | Clemens Holejsovsky | Peugeot TotalEnergies | 0 | 8 | — | — | — | — | — | — | — | 8 |
| 7 | Thomas Cauberghe | Alpine Endurance Team | — | 6 | — | — | — | — | — | — | — | 6 |
| 8 | Yannick Moeckli | Peugeot TotalEnergies | — | 4 | — | — | — | — | — | — | — | 4 |
| 9 | James Gore | Aston Martin THOR Team | 0 | 2 | — | — | — | — | — | — | — | 2 |
| 10 | Zsolt Sule | Ferrari AF Corse | 0 | 1 | — | — | — | — | — | — | — | 1 |
| 11 | Deco Slater | Toyota Racing | 0 | — | — | — | — | — | — | — | — | 0 |
| 12 | Eddy Bilheux | Cadillac Hertz Team Jota | 0 | — | — | — | — | — | — | — | — | 0 |
| 13 | Marko Curcic | AF Corse | — | 0 | — | — | — | — | — | — | — | 0 |
| 14 | Mateusz Jador | Alpine Endurance Team | 0 | — | — | — | — | — | — | — | — | 0 |
| 15 | Matt Skoro | Genesis Magma Racing | — | 0 | — | — | — | — | — | — | — | 0 |
| 16 | Matthias Schendlinger | Genesis Magma Racing | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 17 | Nikolas Ulrich | Toyota Racing | — | 0 | — | — | — | — | — | — | — | 0 |
| 18 | Robin Dichant | Toyota Racing | — | 0 | — | — | — | — | — | — | — | 0 |
| 19 | Vaclav Kaplan | Peugeot TotalEnergies | 0 | — | — | — | — | — | — | — | — | 0 |
| 20 | Valentin Fridel | Cadillac Hertz Team Jota | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 1 | Umut Colak | Proton Competition | 0 | 25 | — | — | — | — | — | — | — | 25 |
| 2 | Jeremy Neff | Garage 59 | — | 18 | — | — | — | — | — | — | — | 18 |
| 3 | Lucas Ethan-Bada | Manthey DK Engineering | 0 | 15 | — | — | — | — | — | — | — | 15 |
| 4 | Joao C Coelho | Akkodis ASP Team | — | 12 | — | — | — | — | — | — | — | 12 |
| 5 | Borys Bilobran | Garage 59 | — | 10 | — | — | — | — | — | — | — | 10 |
| 6 | Krystian Ogorzelski | Iron Lynx | 0 | 8 | — | — | — | — | — | — | — | 8 |
| 7 | Michal Zarabski | Iron Lynx | 0 | 6 | — | — | — | — | — | — | — | 6 |
| 8 | Joshua Chimbaza | Team WRT | — | 4 | — | — | — | — | — | — | — | 4 |
| 9 | Alessandro Ponchiardi | Heart of Racing Team | 0 | 2 | — | — | — | — | — | — | — | 2 |
| 10 | Elias Langpeter | Racing Team Turkey by TF | — | 1 | — | — | — | — | — | — | — | 1 |
| 11 | Anton van Someren | Akkodis ASP Team | — | 0 | — | — | — | — | — | — | — | 0 |
| 12 | Botond Varga | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 |
| 13 | Efe Aybar | The Bend Manthey | — | 0 | — | — | — | — | — | — | — | 0 |
| 14 | Franz Hermann | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 |
| 15 | Jan Noll | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 |
| 16 | Jannes Vanparijs | Heart of Racing Team | — | 0 | — | — | — | — | — | — | — | 0 |
| 17 | Julian Martin | Vista AF Corsa | 0 | — | — | — | — | — | — | — | — | 0 |
| 18 | Kacper Nowacki | Akkodis ASP Team | 0 | — | — | — | — | — | — | — | — | 0 |
| 19 | Kerem Ergul | The Bend Manthey | 0 | — | — | — | — | — | — | — | — | 0 |
| 20 | Leonardo Franchi | Proton Competition | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 21 | Moricz Csermely | TF Sport | 0 | — | — | — | — | — | — | — | — | 0 |
| 22 | Wolfy Therian | Vista AF Corsa | 0 | 0 | — | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M Team WRT | 0 | 43 | — | — | — | — | — | — | — | 43 |
| 1 | Proton Competition | 0 | 25 | — | — | — | — | — | — | — | 25 |
| 2 | Alpine Endurance Team | 0 | 21 | — | — | — | — | — | — | — | 21 |
| 3 | Ferrari AF Corse | 0 | 14 | — | — | — | — | — | — | — | 14 |
| 2 | Akkodis ASP Team | 0 | 12 | — | — | — | — | — | — | — | 12 |
| 4 | Aston Martin THOR Team | 0 | 12 | — | — | — | — | — | — | — | 12 |
| 3 | Heart of Racing Team | 0 | 12 | — | — | — | — | — | — | — | 12 |
| 5 | Peugeot TotalEnergies | 0 | 12 | — | — | — | — | — | — | — | 12 |
| 4 | Iron Lynx | 0 | 8 | — | — | — | — | — | — | — | 8 |
| 6 | AF Corse | — | 0 | — | — | — | — | — | — | — | 0 |
| 7 | Cadillac Hertz Team JOTA | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 5 | Manthey | 0 | 0 | — | — | — | — | — | — | — | 0 |
| 6 | TF Sport | 0 | — | — | — | — | — | — | — | — | 0 |
| 8 | Toyota Gazoo Racing | — | 0 | — | — | — | — | — | — | — | 0 |
| 7 | Vista AF Corse | 0 | 0 | — | — | — | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
Fr 10.07.
Round 1 – 80 Min of Imola
Fr 24.07.
Round 2 – 100 Min of Spa
Fr 07.08.
Round 3 – 80 Min of Spain
Fr 21.08.
Round 4 – 2.4h of Le Mans
Fr 04.09.
Round 5 – 80 Min of Fuji
Fr 18.09.
Round 6 – 100 Min of Qatar
Fr 02.10.
Round 7 – 80 Min of COTA
Fr 16.10.
Round 8 – 100 Min of Silverstone
Fr 30.10.