| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Mikolaj Kasztelan | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 36 | 1:42:04.117 | — | 2:19.517 | +5 |
| 2 | 21 | Nikolas Bigfoot | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 36 | 1:42:10.558 | +6.440s | 2:20.000 | +10 |
| 3 | 23 | Wessel Blaauw | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 36 | 1:42:16.597 | +12.480s | 2:20.629 | +5 |
| 4 | 54 | David Fernandez | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 36 | 1:42:19.357 | +15.240s | 2:19.425 | +10 |
| 5 | 27 | David Lorca | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 36 | 1:42:25.377 | +21.260s | 2:20.109 | +5 |
| 6 | 78 | Marko Banjevic | Akkodis ASP Team | Lexus RCF LMGT3 | 36 | 1:42:29.898 | +25.780s | 2:19.367 | +15 |
| 7 | 61 | Kristof Papai | Iron Lynx | Mercedes-AMG LMGT3 | 36 | 1:42:52.084 | +47.967s | 2:19.152 | +5 |
| 8 | 69 | Louis Pechinot | Team WRT | BMW M4 LMGT3 | 35 | 1:41:20.458 | +1 Lap | 2:19.596 | +10 |
| — | 10 | Marcel Clean | Garage 59 | McLaren 720S LMGT3 Evo | 28 | 0:10.000 | DNF | 2:21.723 | +10 |
| — | 87 | Gabrielius Barsciauskas | Akkodis ASP Team | Lexus RCF LMGT3 | 23 | 0:25.000 | DNF | 2:22.218 | +25 |
| — | 92 | Rene Muller | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 19 | 0:10.000 | DNF | 2:21.105 | +10 |
| — | 79 | Alberto Garcia | Iron Lynx | Mercedes-AMG LMGT3 | 15 | 0:05.000 | DNF | 2:22.076 | +5 |
| — | 33 | Eduardo Petit | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 7 | 0:20.000 | DNF | 2:20.257 | +20 |
| 1 | 19 | Alex Ceo | Genesis Magma Racing | Genesis GMR001 | 40 | 1:40:43.337 | — | 2:02.220 | — |
| 2 | 17 | Oliver Walter | Genesis Magma Racing | Genesis GMR001 | 40 | 1:40:49.577 | +6.240s | 2:02.407 | — |
| 3 | 15 | Efe Aybar | BMW M Team WRT | BMW M Hybrid V8 | 40 | 1:41:12.698 | +29.360s | 2:02.140 | +10 |
| 4 | 38 | Fabian iFabi | Cadillac Hertz Team Jota | Cadillac V-Series.R | 40 | 1:41:16.438 | +33.100s | 2:01.424 | +5 |
| 5 | 83 | Rajmund Takacs | AF Corse | Ferrari 499P | 40 | 1:41:22.977 | +39.640s | 2:01.834 | +20 |
| 6 | 51 | Arvid Granfalt | Ferrari AF Corse | Ferrari 499P | 40 | 1:42:03.938 | +80.600s | 2:02.404 | +25 |
| 7 | 007 | Lukas Garbas | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 40 | 1:42:08.857 | +85.520s | 2:02.296 | +5 |
| 8 | 20 | LENS BERNADEL | BMW M Team WRT | BMW M Hybrid V8 | 40 | 1:43:10.438 | +147.100s | 2:02.835 | +35 |
| 9 | 12 | Leo Versepuech | Cadillac Hertz Team Jota | Cadillac V-Series.R | 39 | 1:41:24.298 | +1 Lap | 2:02.897 | +25 |
| 10 | 8 | Pavels Jefimovs | Toyota Racing | Toyota TR010 | 39 | 1:41:39.058 | +1 Lap | 2:02.550 | +20 |
| — | 93 | Dawid Kupczyk | Peugeot TotalEnergies | Peugeot 9x8 | 37 | 0:05.000 | DNF | 2:01.805 | +5 |
| — | 50 | Maksymilian Kruza | Ferrari AF Corse | Ferrari 499P | 31 | 0:20.000 | DNF | 2:02.767 | +20 |
| — | 36 | Phil Marten | Alpine Endurance Team | Alpine A424 | 28 | 0:05.000 | DNF | 2:02.838 | +5 |
| — | 94 | Jakub Pieta | Peugeot TotalEnergies | Peugeot 9x8 | 21 | 0:55.000 | DNF | 2:02.245 | +55 |
| — | 7 | Kantawat Phothisitthisak | Toyota Racing | Toyota TR010 | 9 | 0:20.000 | DNF | 2:03.300 | +20 |
| — | 35 | Marcin Wiczanowski | Alpine Endurance Team | Alpine A424 | 8 | 0:05.000 | DNF | 2:03.525 | +5 |
| — | 009 | Kornel Pawlowski | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 6 | --:--.--- | DNF | 2:02.972 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Efe Aybar | BMW M Team WRT | — | 25 | 23 | — | — | — | — | — | — | 48 | |
| 2 | ![]() |
17 | Oliver Walter | Genesis Magma Racing | — | 15 | 27 | — | — | — | — | — | — | 42 |
| 3 | ![]() |
19 | Alex Ceo | Genesis Magma Racing | — | 1 | 38 | — | — | — | — | — | — | 39 |
| 4 | 83 | Rajmund Takacs | AF Corse | — | 12 | 15 | — | — | — | — | — | — | 27 | |
| 5 | 38 | Fabian iFabi | Cadillac Hertz Team Jota | — | — | 18 | — | — | — | — | — | — | 18 | |
| 6 | 15 | Gubi Haiwan | BMW M Team WRT | — | 18 | — | — | — | — | — | — | — | 18 | |
| 7 | 51 | Arvid Granfalt | Ferrari AF Corse | — | 2 | 12 | — | — | — | — | — | — | 14 | |
| 8 | 94 | Norbert Prekker | Peugeot TotalEnergies | — | 10 | — | — | — | — | — | — | — | 10 | |
| 9 | 007 | Lukas Garbas | Aston Martin THOR Team | — | — | 9 | — | — | — | — | — | — | 9 | |
| 10 | 007 | Razvan Dobircianu | Aston Martin THOR Team | — | 8 | — | — | — | — | — | — | — | 8 | |
| 11 | 20 | LENS BERNADEL | Toyota Racing | — | 1 | 6 | — | — | — | — | — | — | 7 | |
| 12 | 50 | Maksymilian Kruza | Ferrari AF Corse | 0 | 6 | 0 | — | — | — | — | — | — | 6 | |
| 13 | 93 | Dawid Kupczyk | Peugeot TotalEnergies | — | 4 | 1 | — | — | — | — | — | — | 5 | |
| 14 | 12 | Leo Versepuech | Cadillac Hertz Team Jota | — | — | 3 | — | — | — | — | — | — | 3 | |
| 15 | 8 | Pavels Jefimovs | Toyota Racing | — | — | 2 | — | — | — | — | — | — | 2 | |
| 16 | 94 | Jakub Pieta | Peugeot TotalEnergies | — | — | 0 | — | — | — | — | — | — | 0 | |
| 17 | 7 | Kantawat Phothisitthisak | Toyota Racing | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 18 | 009 | Kornel Pawlowski | Aston Martin THOR Team | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| 19 | 36 | Kyle Oosthuizen | Alpine Endurance Team | 0 | — | — | — | — | — | — | — | — | 0 | |
| 20 | 36 | Laszlo Rado | Alpine Endurance Team | — | 0 | — | — | — | — | — | — | — | 0 | |
| 21 | 35 | Marcin Wiczanowski | Alpine Endurance Team | 0 | — | 0 | — | — | — | — | — | — | 0 | |
| 22 | 12 | Martin Jacobsz | Cadillac Hertz Team Jota | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 23 | 36 | Phil Marten | Alpine Endurance Team | — | — | 0 | — | — | — | — | — | — | 0 | |
| 1 | 91 | Mikolaj Kasztelan | Manthey DK Engineering | 0 | 26 | 38 | — | — | — | — | — | — | 64 | |
| 2 | 21 | Nikolas Bigfoot | Vista AF Corsa | 0 | 18 | 27 | — | — | — | — | — | — | 45 | |
| 3 | 23 | Wessel Blaauw | Heart of Racing Team | 0 | 15 | 23 | — | — | — | — | — | — | 38 | |
| 4 | 54 | David Fernandez | Vista AF Corsa | 0 | 8 | 19 | — | — | — | — | — | — | 27 | |
| 5 | 27 | David Lorca | Heart of Racing Team | — | 6 | 15 | — | — | — | — | — | — | 21 | |
| 6 | 61 | Kristof Papai | Iron Lynx | — | 4 | 9 | — | — | — | — | — | — | 13 | |
| 7 | 33 | Eduardo Petit | Proton Competition | — | 12 | 0 | — | — | — | — | — | — | 12 | |
| 8 | 78 | Marko Banjevic | Akkodis ASP Team | — | — | 12 | — | — | — | — | — | — | 12 | |
| 9 | 10 | Lukas Garbas | Iron Lynx | 0 | 10 | — | — | — | — | — | — | — | 10 | |
| 10 | 69 | Louis Pechinot | Team WRT | — | — | 6 | — | — | — | — | — | — | 6 | |
| 11 | 87 | Gabrielius Barsciauskas | Akkodis ASP Team | 0 | 2 | 0 | — | — | — | — | — | — | 2 | |
| 12 | 77 | Gustavo Beltran | Proton Competition | — | 1 | — | — | — | — | — | — | — | 1 | |
| 13 | 79 | Alberto Garcia | Iron Lynx | — | — | 0 | — | — | — | — | — | — | 0 | |
| 14 | 69 | Alexander Moor | Team WRT | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 15 | 78 | Ben Krug | Akkodis ASP Team | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 16 | 77 | Dominik Sourek | Proton Competition | 0 | — | — | — | — | — | — | — | — | 0 | |
| 17 | 33 | Julian Moryn | TF Sport | — | 0 | — | — | — | — | — | — | — | 0 | |
| 18 | 58 | Maks Bielinski | Garage 59 | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 19 | 10 | Marcel Clean | Garage 59 | 0 | — | 0 | — | — | — | — | — | — | 0 | |
| 20 | 33 | Mercedes Harrison | TF Sport | 0 | — | — | — | — | — | — | — | — | 0 | |
| 21 | 61 | Reece Valentine | Iron Lynx | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 22 | 92 | Rene Muller | Team WRT | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Genesis Magma Racing | — | 16 | 65 | — | — | — | — | — | — | 81 |
| 2 | BMW M Team WRT | — | 43 | 29 | — | — | — | — | — | — | 72 | |
| 1 | Vista AF Corse | 0 | 26 | 46 | — | — | — | — | — | — | 72 | |
| 2 | Manthey DK Engineering | 0 | 26 | 38 | — | — | — | — | — | — | 64 | |
| 3 | Heart of Racing Team | 0 | 21 | 38 | — | — | — | — | — | — | 59 | |
| 3 | AF Corse | — | 12 | 15 | — | — | — | — | — | — | 27 | |
| 4 | Cadillac Hertz Team JOTA | 0 | 0 | 21 | — | — | — | — | — | — | 21 | |
| 5 | Ferrari AF Corse | 0 | 8 | 12 | — | — | — | — | — | — | 20 | |
| 6 | Aston Martin THOR Team | 0 | 9 | 9 | — | — | — | — | — | — | 18 | |
| 7 | Peugeot TotalEnergies | — | 14 | 1 | — | — | — | — | — | — | 15 | |
| 4 | Akkodis ASP Team | 0 | 2 | 12 | — | — | — | — | — | — | 14 | |
| 5 | Iron Lynx | 0 | 4 | 9 | — | — | — | — | — | — | 13 | |
| 6 | Proton Competition | 0 | 13 | — | — | — | — | — | — | — | 13 | |
| 7 | United Autosports | 0 | 10 | 0 | — | — | — | — | — | — | 10 | |
| 8 | Team WRT | 0 | 0 | 6 | — | — | — | — | — | — | 6 | |
| 8 | Toyota Gazoo Racing | — | 0 | 2 | — | — | — | — | — | — | 2 | |
| 9 | Alpine Endurance Team | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| 9 | TF Sport | 0 | 0 | 0 | — | — | — | — | — | — | 0 | |
| 10 | The Bend Manthey | — | — | 0 | — | — | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
Sa 11.07.
Round 1 – 80 Min of Imola
Sa 25.07.
Round 2 – 100 Min of Spa
Sa 08.08.
Round 3 – 80 Min of Spain
Sa 12.09.
Round 4 – 2.4h of Le Mans
Sa 26.09.
Round 5 – 80 Min of Fuji
Sa 10.10.
Round 6 – 100 Min of Silverstone
Sa 24.10.
Round 7 – 80 Min of COTA
Sa 07.11.
Round 8 – 2.4h of Daytona
Sa 21.11.