| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Jake Garrett | Iron Lynx | Mercedes-AMG LMGT3 | 43 | 1:21:42.038 | — | 1:44.270 | +5 |
| 2 | 69 | Louis Pechinot | Team WRT | BMW M4 LMGT3 | 43 | 1:21:43.557 | +1.520s | 1:43.534 | — |
| 3 | 92 | Ligler Barnabas | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 43 | 1:21:52.457 | +10.420s | 1:43.664 | — |
| 4 | 54 | David Fernandez | Vista AF Corse | Ferrari 296 LMGT3 Evo | 43 | 1:22:04.157 | +22.120s | 1:45.766 | — |
| 5 | 23 | Wessel Blaauw | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 43 | 1:22:06.498 | +24.460s | 1:45.427 | — |
| 6 | 87 | Quentin Cresson | Akkodis ASP Team | Lexus RCF LMGT3 | 43 | 1:22:07.477 | +25.440s | 1:45.817 | — |
| 7 | 21 | Nikolas Krampus | Vista AF Corse | Ferrari 296 LMGT3 Evo | 42 | 1:20:19.477 | +1 Lap | 1:46.592 | — |
| 8 | 91 | Danilo Lajsic | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 42 | 1:20:32.878 | +1 Lap | 1:44.348 | +5 |
| 9 | 33 | Mateusz Jackowski | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 42 | 1:20:33.598 | +1 Lap | 1:44.624 | — |
| 10 | 79 | Alberto Garcia | Iron Lynx | Mercedes-AMG LMGT3 | 42 | 1:20:54.378 | +1 Lap | 1:44.254 | — |
| 11 | 78 | Ben Krug | Akkodis ASP Team | Lexus RCF LMGT3 | 42 | 1:21:18.778 | +1 Lap | 1:46.579 | +15 |
| 12 | 88 | Gabrielius Barsciauskas | Proton Competition | Ford Mustang LMGT3 | 42 | 1:21:29.118 | +1 Lap | 1:46.456 | — |
| — | 32 | Maxim Giessler | Team WRT | BMW M4 LMGT3 | 23 | --:--.--- | DNF | 1:43.096 | — |
| — | 10 | Hubert Konczal | Garage 59 | McLaren 720S LMGT3 Evo | 0 | 0:05.000 | DNF | --:--.--- | +5 |
| 1 | 50 | Jan Miklas | Ferrari AF Corse | Ferrari 499P | 47 | 1:20:16.977 | — | 1:30.833 | — |
| 2 | 007 | Lukas Garbas | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 47 | 1:20:52.257 | +35.280s | 1:32.248 | +5 |
| 3 | 38 | Fabian iFabi | Cadillac Hertz Team Jota | Cadillac V-Series.R | 47 | 1:20:59.538 | +42.560s | 1:30.836 | — |
| 4 | 93 | Dawid Kupczyk | Peugeot TotalEnergies | Peugeot 9x8 | 47 | 1:21:14.318 | +57.340s | 1:34.786 | +10 |
| 5 | 009 | Kornel Pawlowski | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 47 | 1:21:17.251 | +60.274s | 1:31.939 | — |
| 6 | 12 | George Benham | Cadillac Hertz Team Jota | Cadillac V-Series.R | 47 | 1:22:02.118 | +105.140s | 1:31.593 | +5 |
| 7 | 7 | Kantawat Phothisitthisak | Toyota Racing | Toyota TR010 | 46 | 1:21:43.757 | +1 Lap | 1:33.249 | — |
| 8 | 8 | Noah Schaefer | Toyota Racing | Toyota TR010 | 46 | 1:22:17.098 | +1 Lap | 1:32.187 | +20 |
| — | 17 | Vaclav Jehlicka | Genesis Magma Racing | Genesis GMR-001 | 13 | --:--.--- | DNF | 1:34.886 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
19 | Alex Ceo | Genesis Magma Racing | — | 1 | 38 | 26 | — | — | — | — | — | 65 |
| 2 | 94 | Nils Pingen | Toyota Racing | — | — | — | 12 | 50 | — | — | — | — | 62 | |
| 3 | 83 | Rajmund Takacs | AF Corse | — | 12 | 23 | 18 | 0 | — | — | — | — | 53 | |
| 4 | 50 | Jan Miklas | Cadillac Hertz Team Jota | — | — | — | — | 24 | 25 | — | — | — | 49 | |
| 5 | 009 | Kornel Pawlowski | Aston Martin THOR Team | 0 | 0 | 0 | 2 | 36 | 10 | — | — | — | 48 | |
| 6 | 15 | Efe Aybar | BMW M Team WRT | — | 25 | 18 | — | — | — | — | — | — | 43 | |
| 7 | ![]() |
17 | Oliver Walter | Genesis Magma Racing | — | 15 | 27 | — | 0 | — | — | — | — | 42 |
| 8 | 38 | Fabian iFabi | Cadillac Hertz Team Jota | — | — | 15 | 10 | — | 16 | — | — | — | 41 | |
| 9 | 93 | Dawid Kupczyk | Peugeot TotalEnergies | — | 4 | 1 | 15 | 1 | 12 | — | — | — | 33 | |
| 10 | 35 | Marcel Fuks | Peugeot TotalEnergies | — | — | — | 0 | 30 | — | — | — | — | 30 | |
| 11 | 007 | Lukas Garbas | Aston Martin THOR Team | — | — | 9 | — | — | 18 | — | — | — | 27 | |
| 12 | ![]() |
17 | Vaclav Jehlicka | Cadillac Hertz Team Jota | — | — | — | — | 20 | 0 | — | — | — | 20 |
| 13 | 15 | Gubi Haiwan | BMW M Team WRT | — | 18 | — | — | — | — | — | — | — | 18 | |
| 14 | 15 | LENS BERNADEL | BMW M Team WRT | — | 1 | 6 | 8 | — | — | — | — | — | 15 | |
| 15 | 51 | Arvid Granfalt | Ferrari AF Corse | — | 2 | 12 | — | 0 | — | — | — | — | 14 | |
| 16 | 94 | Norbert Prekker | Peugeot TotalEnergies | — | 10 | — | — | — | — | — | — | — | 10 | |
| 17 | 12 | George Benham | Cadillac Hertz Team Jota | — | — | — | — | — | 8 | — | — | — | 8 | |
| 18 | 007 | Razvan Dobircianu | Aston Martin THOR Team | — | 8 | — | — | — | — | — | — | — | 8 | |
| 19 | 007 | Edward Mariano Rus | Aston Martin THOR Team | — | — | — | 6 | — | — | — | — | — | 6 | |
| 20 | 7 | Kantawat Phothisitthisak | Toyota Racing | — | 0 | 0 | — | — | 6 | — | — | — | 6 | |
| 21 | 50 | Maksymilian Kruza | Ferrari AF Corse | 0 | 6 | 0 | — | — | — | — | — | — | 6 | |
| 22 | 35 | Marcin Wiczanowski | Alpine Endurance Team | 0 | — | 0 | 4 | — | — | — | — | — | 4 | |
| 23 | 8 | Noah Schaefer | Toyota Racing | — | — | — | — | — | 4 | — | — | — | 4 | |
| 24 | 12 | Leo Versepuech | Cadillac Hertz Team Jota | — | — | 3 | — | — | — | — | — | — | 3 | |
| 25 | 8 | Pavels Jefimovs | Toyota Racing | — | — | 2 | 0 | 0 | — | — | — | — | 2 | |
| 26 | 12 | Marvin Butzin | Cadillac Hertz Team Jota | — | — | — | 1 | — | — | — | — | — | 1 | |
| 27 | 50 | Dominik Burda | Ferrari AF Corse | — | — | — | 0 | — | — | — | — | — | 0 | |
| 28 | 94 | Jakub Pieta | Peugeot TotalEnergies | — | — | 0 | — | — | — | — | — | — | 0 | |
| 29 | ![]() |
19 | Jiri Sedivy | Ferrari AF Corse | — | — | — | 0 | 0 | — | — | — | — | 0 |
| 30 | 36 | Kyle Oosthuizen | Alpine Endurance Team | 0 | — | — | — | — | — | — | — | — | 0 | |
| 31 | 36 | Laszlo Rado | Alpine Endurance Team | — | 0 | — | — | — | — | — | — | — | 0 | |
| 32 | 12 | Martin Jacobsz | Cadillac Hertz Team Jota | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 33 | 36 | Phil Marten | Alpine Endurance Team | — | — | 0 | — | — | — | — | — | — | 0 | |
| 1 | 54 | David Fernandez | Vista AF Corsa | 0 | 8 | 19 | 26 | 24 | 12 | — | — | — | 89 | |
| 2 | 21 | Nikolas Krampus | Vista AF Corsa | — | 18 | 27 | 15 | 16 | 6 | — | — | — | 82 | |
| 3 | 91 | Mikolaj Kasztelan | Manthey DK Engineering | 0 | 26 | 38 | 8 | — | — | — | — | — | 72 | |
| 4 | 92 | Ligler Barnabas | Manthey DK Engineering | — | — | — | — | 50 | 16 | — | — | — | 66 | |
| 5 | 23 | Wessel Blaauw | Heart of Racing Team | 0 | 15 | 23 | 4 | 0 | 10 | — | — | — | 52 | |
| 6 | 69 | Louis Pechinot | Team WRT | — | — | 6 | 18 | 0 | 18 | — | — | — | 42 | |
| 7 | 58 | Maks Bielinski | Garage 59 | 0 | 0 | — | 0 | 37 | — | — | — | — | 37 | |
| 8 | 27 | David Lorca | Heart of Racing Team | — | 6 | 15 | — | 12 | — | — | — | — | 33 | |
| 9 | 32 | Maxim Giessler | Team WRT | — | — | — | 12 | 20 | 0 | — | — | — | 32 | |
| 10 | 10 | Alexander Moor | Team WRT | 0 | 0 | — | — | 30 | — | — | — | — | 30 | |
| 11 | 61 | Jake Garrett | Racing Team Turkey by TF | — | — | — | 0 | — | 25 | — | — | — | 25 | |
| 12 | 61 | Kristof Papai | Iron Lynx | — | 4 | 9 | 10 | — | — | — | — | — | 23 | |
| 13 | 33 | Eduardo Petit | Proton Competition | — | 12 | 0 | — | 0 | — | — | — | — | 12 | |
| 14 | 78 | Marko Banjevic | Akkodis ASP Team | — | — | 12 | — | — | — | — | — | — | 12 | |
| 15 | 88 | Gabrielius Barsciauskas | Akkodis ASP Team | 0 | 2 | 0 | 1 | 8 | 0 | — | — | — | 11 | |
| 16 | 10 | Lukas Garbas | Iron Lynx | 0 | 10 | — | — | — | — | — | — | — | 10 | |
| 17 | 87 | Quentin Cresson | Akkodis ASP Team | — | — | — | — | — | 8 | — | — | — | 8 | |
| 18 | 88 | George Pickleburgh | Proton Competition | — | — | — | 6 | — | — | — | — | — | 6 | |
| 19 | 91 | Danilo Lajsic | Manthey DK Engineering | — | — | — | — | — | 4 | — | — | — | 4 | |
| 20 | 78 | Ben Krug | Akkodis ASP Team | 0 | 0 | — | 2 | — | 0 | — | — | — | 2 | |
| 21 | 33 | Mateusz Jackowski | TF Sport | — | — | — | — | — | 2 | — | — | — | 2 | |
| 22 | 79 | Alberto Garcia | Iron Lynx | — | — | 0 | 0 | — | 1 | — | — | — | 1 | |
| 23 | 77 | Gustavo Beltran | Proton Competition | — | 1 | — | 0 | — | — | — | — | — | 1 | |
| 24 | 77 | Aiden Vonk | Proton Competition | — | — | — | — | 0 | — | — | — | — | 0 | |
| 25 | 92 | Alexander Laner | The Bend Manthey | — | — | — | — | 0 | — | — | — | — | 0 | |
| 26 | 77 | Dominik Sourek | Proton Competition | 0 | — | — | — | — | — | — | — | — | 0 | |
| 27 | 61 | Filip Jankowski | Iron Lynx | — | — | — | — | 0 | — | — | — | — | 0 | |
| 28 | 10 | Hubert Konczal | Garage 59 | — | — | — | — | — | 0 | — | — | — | 0 | |
| 29 | 33 | Julian Moryn | TF Sport | — | 0 | — | 0 | — | — | — | — | — | 0 | |
| 30 | 10 | Marcel Clean | Garage 59 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | |
| 31 | 33 | Mercedes Harrison | TF Sport | 0 | — | — | — | — | — | — | — | — | 0 | |
| 32 | 61 | Reece Valentine | Iron Lynx | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 33 | 92 | Rene Muller | Team WRT | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vista AF Corse | 0 | 26 | 46 | 41 | 40 | 18 | — | — | — | 171 | |
| 2 | Manthey DK Engineering | 0 | 26 | 38 | 8 | 50 | 4 | — | — | — | 126 | |
| 1 | ![]() |
Genesis Magma Racing | — | 16 | 65 | 26 | 0 | 0 | — | — | — | 107 |
| 2 | Cadillac Hertz Team JOTA | 0 | 0 | 18 | 11 | 44 | 24 | — | — | — | 97 | |
| 3 | Peugeot TotalEnergies | — | 14 | 1 | 15 | 51 | 12 | — | — | — | 93 | |
| 4 | Aston Martin THOR Team | 0 | 8 | 9 | 8 | 36 | 28 | — | — | — | 89 | |
| 3 | Heart of Racing Team | 0 | 21 | 38 | 4 | 12 | 10 | — | — | — | 85 | |
| 4 | United Autosports | 0 | 10 | 0 | 0 | 67 | 0 | — | — | — | 77 | |
| 5 | BMW M Team WRT | — | 43 | 24 | 8 | — | — | — | — | — | 75 | |
| 5 | Team WRT | 0 | 0 | 6 | 30 | 20 | 18 | — | — | — | 74 | |
| 6 | AF Corse | — | 12 | 23 | 18 | 0 | — | — | — | — | 53 | |
| 6 | Iron Lynx | 0 | 4 | 9 | 10 | 0 | 26 | — | — | — | 49 | |
| 7 | Ferrari AF Corse | 0 | 8 | 12 | 0 | 0 | 25 | — | — | — | 45 | |
| 8 | Alpine Endurance Team | 0 | 0 | 0 | 4 | 30 | — | — | — | — | 34 | |
| 7 | Akkodis ASP Team | 0 | 2 | 12 | 3 | 8 | 8 | — | — | — | 33 | |
| 9 | Toyota Gazoo Racing | — | 1 | 2 | 12 | 0 | 10 | — | — | — | 25 | |
| 8 | Proton Competition | 0 | 13 | — | 6 | 0 | 0 | — | — | — | 19 | |
| 9 | The Bend Manthey | — | — | 0 | — | 0 | 16 | — | — | — | 16 | |
| 10 | TF Sport | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | 2 |
Pre-Season – 60 Min of Paul Ricard
Sa 11.07.
Round 1 – 80 Min of Imola
Sa 25.07.
Round 2 – 100 Min of Spa
Sa 08.08.
Round 3 – 80 Min of Spain
Sa 12.09.
Round 4 – 2.4h of Le Mans
Sa 26.09.
Round 5 – 80 Min of Fuji
Sa 10.10.
Round 6 – 100 Min of Silverstone
Sa 07.11.
Round 7 – 80 Min of Road Atlanta
Sa 21.11.
Round 8 – 2.4h of Daytona
Sa 05.12.