| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Stefano Iavarone | Akkodis ASP Team | Lexus RCF LMGT3 | 44 | 1:21:21.078 | — | 1:42.353 | — |
| 2 | 10 | Brandon Drakeford | Garage 59 | McLaren 720S LMGT3 Evo | 44 | 1:21:26.958 | +5.880s | 1:42.044 | — |
| 3 | 21 | Andrew Taylor | Vista AF Corse | Ferrari 296 LMGT3 Evo | 44 | 1:21:43.257 | +22.180s | 1:42.900 | — |
| 4 | 92 | Marco Toscano | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 44 | 1:21:43.777 | +22.700s | 1:42.467 | — |
| 5 | 69 | Matteo Marchesi | Team WRT | BMW M4 LMGT3 | 44 | 1:22:02.297 | +41.220s | 1:42.644 | +15 |
| 6 | 23 | eliran ami | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 44 | 1:22:05.817 | +44.740s | 1:42.695 | — |
| 7 | 27 | Bruno Rainho | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 43 | 1:20:26.578 | +1 Lap | 1:42.594 | — |
| 8 | 61 | Jakub Kozlowski | Iron Lynx | Mercedes-AMG LMGT3 | 43 | 1:20:40.178 | +1 Lap | 1:43.213 | — |
| 9 | 32 | Shaun Cox | Team WRT | BMW M4 LMGT3 | 42 | 1:20:36.718 | +2 Laps | 1:42.565 | +5 |
| 10 | 77 | Eduardo Cardoso | Proton Competition | Ford Mustang LMGT3 | 42 | 1:21:58.537 | +2 Laps | 1:44.149 | +10 |
| — | 34 | Dominik Vojtek | Racing Team Turkey by TF | Chevrolet Corvette Z06 LMGT3.R | 28 | --:--.--- | DNF | 1:42.836 | — |
| — | 54 | Ilyas Atmitim-Hognon | Vista AF Corse | Ferrari 296 LMGT3 Evo | 16 | --:--.--- | DNF | 1:42.829 | — |
| — | 33 | Leo Grotta | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 14 | --:--.--- | DNF | 1:43.328 | — |
| 1 | 94 | Simba Camynta | Peugeot TotalEnergies | Peugeot 9x8 | 49 | 1:20:10.277 | — | 1:29.135 | — |
| 2 | 15 | Sebastian Bjorkholm | BMW M Team WRT | BMW M Hybrid V8 | 49 | 1:20:16.257 | +5.980s | 1:29.368 | +5 |
| 3 | 12 | Ben Ahlers | Cadillac Hertz Team Jota | Cadillac V-Series.R | 49 | 1:21:00.257 | +49.980s | 1:30.309 | — |
| 4 | 009 | Yona Key | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 49 | 1:21:21.118 | +70.840s | 1:31.023 | — |
| 5 | 38 | Mats Pingen | Cadillac Hertz Team Jota | Cadillac V-Series.R | 49 | 1:21:40.377 | +90.100s | 1:30.930 | +10 |
| 6 | 36 | Arda Ozdinc | Alpine Endurance Team | Alpine A424 | 49 | 1:21:45.257 | +94.980s | 1:30.691 | +10 |
| 7 | 83 | Jan Pavlik | AF Corse | Ferrari 499P | 48 | 1:21:02.877 | +1 Lap | 1:31.262 | +5 |
| 8 | 19 | Louis Stoerp | Genesis Magma Racing | Genesis GMR-001 | 48 | 1:21:10.178 | +1 Lap | 1:31.582 | +5 |
| 9 | 50 | Tilen Ciuha | Ferrari AF Corse | Ferrari 499P | 47 | 1:20:21.277 | +2 Laps | 1:30.589 | — |
| 10 | 51 | Davide Amaddeo | Ferrari AF Corse | Ferrari 499P | 45 | 1:21:46.158 | +4 Laps | 1:30.934 | — |
| — | 93 | Tomas Novak | Peugeot TotalEnergies | Peugeot 9x8 | 39 | 0:05.000 | DNF | 1:29.490 | +5 |
| — | 35 | Miles Graves | Alpine Endurance Team | Alpine A424 | 35 | 0:55.000 | DNF | 1:30.733 | +55 |
| — | 17 | Florian Fische | Genesis Magma Racing | Genesis GMR-001 | 32 | --:--.--- | DNF | 1:30.571 | — |
| — | 007 | Christopher Morata | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 17 | --:--.--- | DNF | 1:32.019 | — |
| — | 7 | Edgar Kochanov | Toyota Racing | Toyota TR010 | 6 | 0:20.000 | DNF | 1:32.365 | +20 |
| — | 20 | Vileam Siv | BMW M Team WRT | BMW M Hybrid V8 | 3 | --:--.--- | DNF | 1:31.435 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Arda Ozdinc | Alpine Endurance Team | 0 | 7 | — | 0 | 51 | 8 | — | — | — | 66 | |
| 2 | ![]() |
17 | Hannes Hofmann | Genesis Magma Racing | — | — | — | — | 36 | — | — | — | — | 36 |
| 3 | 009 | Yona Key | Aston Martin THOR Team | 0 | 18 | — | 4 | 0 | 12 | — | — | — | 34 | |
| 4 | 50 | Tilen Ciuha | Ferrari AF Corse | — | — | — | 1 | 30 | 2 | — | — | — | 33 | |
| 5 | ![]() |
19 | Luckyy Reuther | Genesis Magma Racing | 0 | 25 | — | — | — | — | — | — | — | 25 |
| 6 | 94 | Simba Camynta | Peugeot TotalEnergies | — | — | — | — | — | 25 | — | — | — | 25 | |
| 7 | 20 | Vileam Siv | BMW M Team WRT | — | — | — | 25 | — | 0 | — | — | — | 25 | |
| 8 | ![]() |
19 | Louis Stoerp | Genesis Magma Racing | — | — | — | — | 20 | 4 | — | — | — | 24 |
| 9 | 15 | Radek Sindelar | BMW M Team WRT | — | — | — | — | 24 | — | — | — | — | 24 | |
| 10 | ![]() |
17 | Florian Fische | Genesis Magma Racing | — | — | — | 18 | — | 0 | — | — | — | 18 |
| 11 | 93 | Fuji San | Peugeot TotalEnergies | — | 2 | — | — | 16 | — | — | — | — | 18 | |
| 12 | 15 | Sebastian Bjorkholm | BMW M Team WRT | — | — | — | — | — | 18 | — | — | — | 18 | |
| 13 | 12 | Ben Ahlers | Cadillac Hertz Team Jota | — | — | — | — | — | 15 | — | — | — | 15 | |
| 14 | ![]() |
19 | LUKE BRECK | Genesis Magma Racing | — | — | — | 15 | — | — | — | — | — | 15 |
| 15 | 12 | Tommaso Baseggio | Cadillac Hertz Team Jota | — | 15 | — | — | — | — | — | — | — | 15 | |
| 16 | 83 | Jan Pavlik | AF Corse | — | — | — | 8 | — | 6 | — | — | — | 14 | |
| 17 | 35 | Miles Graves | Alpine Endurance Team | — | 12 | — | — | 0 | 0 | — | — | — | 12 | |
| 18 | 12 | Noel King | Cadillac Hertz Team Jota | — | — | — | 12 | — | — | — | — | — | 12 | |
| 19 | 38 | a ok | Cadillac Hertz Team Jota | — | — | — | — | 12 | — | — | — | — | 12 | |
| 20 | 94 | Simba CB | Peugeot TotalEnergies | 0 | 1 | — | 10 | 0 | — | — | — | — | 11 | |
| 21 | 15 | Anastasia Fourcroy | BMW M Team WRT | 0 | 10 | — | — | — | — | — | — | — | 10 | |
| 22 | 38 | Mats Pingen | BMW M Team WRT | — | — | — | — | 0 | 10 | — | — | — | 10 | |
| 23 | 8 | Michu Lodomir | Toyota Racing | — | 8 | — | — | 0 | — | — | — | — | 8 | |
| 24 | 007 | Christopher Morata | Ferrari AF Corse | — | 0 | — | 6 | 0 | 0 | — | — | — | 6 | |
| 25 | 20 | Average Hyperdnkey | BMW M Team WRT | — | 4 | — | — | — | — | — | — | — | 4 | |
| 26 | 7 | Edgar Kochanov | Toyota Racing | 0 | — | — | 2 | 0 | 0 | — | — | — | 2 | |
| 27 | 51 | Davide Amaddeo | Ferrari AF Corse | — | — | — | 0 | 0 | 1 | — | — | — | 1 | |
| 28 | 38 | Sebastian Gerhold | Cadillac Hertz Team Jota | — | — | — | 1 | — | — | — | — | — | 1 | |
| 29 | 93 | Tomas Novak | Peugeot TotalEnergies | — | — | — | — | — | 1 | — | — | — | 1 | |
| 30 | 12 | Albert Paun | Cadillac Hertz Team Jota | — | — | — | — | 0 | — | — | — | — | 0 | |
| 31 | 20 | Beni Krueger | BMW M Team WRT | 0 | — | — | — | — | — | — | — | — | 0 | |
| 32 | 12 | Fabian Dusek | Cadillac Hertz Team Jota | 0 | — | — | — | — | — | — | — | — | 0 | |
| 33 | 83 | Ivano Cikoja | AF Corse | — | — | — | — | 0 | — | — | — | — | 0 | |
| 34 | 93 | Jan Miklas | Peugeot TotalEnergies | 0 | — | — | — | — | — | — | — | — | 0 | |
| 35 | ![]() |
17 | Marvin Kochan | Genesis Magma Racing | 0 | — | — | — | — | — | — | — | — | 0 |
| 36 | 83 | Tytus Trejtowicz | AF Corse | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 37 | 007 | Valdemar Vorsaa | Aston Martin THOR Team | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 38 | 38 | Wiktor Siedlecki | Cadillac Hertz Team Jota | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 39 | 50 | karsten vernon | Ferrari AF Corse | 0 | — | — | — | — | — | — | — | — | 0 | |
| 1 | 21 | Andrew Taylor | Vista AF Corsa | 0 | 25 | — | 18 | 51 | 15 | — | — | — | 109 | |
| 2 | 27 | Bruno Rainho | Proton Competition | — | — | — | 26 | 24 | 6 | — | — | — | 56 | |
| 3 | 54 | Ilyas Atmitim-Hognon | Vista AF Corsa | — | — | — | 12 | 36 | 0 | — | — | — | 48 | |
| 4 | 92 | Marco Toscano | The Bend Manthey | — | — | — | — | 30 | 12 | — | — | — | 42 | |
| 5 | 69 | Matteo Marchesi | Team WRT | — | — | — | 2 | 20 | 10 | — | — | — | 32 | |
| 6 | 10 | Brandon Drakeford | Garage 59 | — | 0 | — | 0 | 12 | 19 | — | — | — | 31 | |
| 7 | 23 | eliran ami | Heart of Racing Team | 0 | 18 | — | 4 | — | 8 | — | — | — | 30 | |
| 8 | 87 | Stefano Iavarone | Akkodis ASP Team | — | — | — | — | — | 25 | — | — | — | 25 | |
| 9 | 61 | Jakub Kozlowski | Iron Lynx | — | — | — | — | 16 | 4 | — | — | — | 20 | |
| 10 | 34 | Dominik Vojtek | The Bend Manthey | — | — | — | 15 | 4 | 0 | — | — | — | 19 | |
| 11 | 69 | Robert Logan | Akkodis ASP Team | 0 | 15 | — | — | — | — | — | — | — | 15 | |
| 12 | 33 | Louis Stoerp | TF Sport | 0 | 13 | — | — | — | — | — | — | — | 13 | |
| 13 | 34 | Felix Mueller | Racing Team Turkey by TF | 0 | 10 | — | — | — | — | — | — | — | 10 | |
| 14 | 33 | Orestis Apostolidis | Garage 59 | 0 | — | — | 10 | 0 | — | — | — | — | 10 | |
| 15 | 77 | Eduardo Cardoso | Team WRT | — | — | — | — | 8 | 1 | — | — | — | 9 | |
| 16 | 58 | Jamie Lowe | Garage 59 | — | — | — | 8 | — | — | — | — | — | 8 | |
| 17 | 54 | Kiano Nijs | Vista AF Corsa | — | 8 | — | — | — | — | — | — | — | 8 | |
| 18 | 87 | Ryan Sabau | Akkodis ASP Team | — | 0 | — | 6 | — | — | — | — | — | 6 | |
| 19 | 79 | alejandro diaz-driver | Iron Lynx | — | 6 | — | — | — | — | — | — | — | 6 | |
| 20 | 91 | Dominik Drozd | Manthey DK Engineering | — | — | — | — | 2 | — | — | — | — | 2 | |
| 21 | 32 | Shaun Cox | Akkodis ASP Team | — | — | — | — | 0 | 2 | — | — | — | 2 | |
| 22 | 78 | Alexander Schwartz | Akkodis ASP Team | — | — | — | — | 0 | — | — | — | — | 0 | |
| 23 | 32 | Corey Tidman | Team WRT | 0 | — | — | — | — | — | — | — | — | 0 | |
| 24 | 32 | Jan Trost | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 25 | 58 | Justin Wilkens | Garage 59 | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 26 | 33 | Leo Grotta | Racing Team Turkey by TF | — | — | — | — | 0 | 0 | — | — | — | 0 | |
| 27 | 91 | Liam Denizet | Manthey DK Engineering | — | 0 | — | — | — | — | — | — | — | 0 | |
| 28 | 62 | Rusya LeMansovich | Team Qatar by Iron Lynx | 0 | — | — | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vista AF Corse | 0 | 33 | — | 30 | 87 | 15 | — | — | — | 165 | |
| 1 | ![]() |
Genesis Magma Racing | 0 | 25 | — | 33 | 56 | 4 | — | — | — | 118 |
| 2 | BMW M Team WRT | 0 | 14 | — | 25 | 24 | 18 | — | — | — | 81 | |
| 3 | Alpine Endurance Team | 0 | 19 | — | 0 | 51 | 8 | — | — | — | 78 | |
| 4 | Cadillac Hertz Team JOTA | 0 | 15 | — | 13 | 12 | 25 | — | — | — | 65 | |
| 2 | Heart of Racing Team | 0 | 18 | — | 4 | 24 | 14 | — | — | — | 60 | |
| 3 | Team WRT | 0 | 15 | — | 2 | 28 | 12 | — | — | — | 57 | |
| 4 | The Bend Manthey | — | — | — | 15 | 30 | 12 | — | — | — | 57 | |
| 5 | Peugeot TotalEnergies | 0 | 3 | — | 10 | 16 | 26 | — | — | — | 55 | |
| 5 | United Autosports | 0 | 0 | — | 8 | 16 | 19 | — | — | — | 43 | |
| 6 | Aston Martin THOR Team | 0 | 18 | — | 10 | 0 | 12 | — | — | — | 40 | |
| 7 | Ferrari AF Corse | 0 | 0 | — | 1 | 30 | 3 | — | — | — | 34 | |
| 6 | TF Sport | 0 | 23 | — | 10 | 0 | 0 | — | — | — | 33 | |
| 7 | Akkodis ASP Team | 0 | 0 | — | 6 | 0 | 25 | — | — | — | 31 | |
| 8 | Proton Competition | — | — | — | 26 | — | 1 | — | — | — | 27 | |
| 9 | Iron Lynx | — | 6 | — | — | 16 | 4 | — | — | — | 26 | |
| 8 | AF Corse | 0 | 0 | — | 8 | 0 | 6 | — | — | — | 14 | |
| 9 | Toyota Gazoo Racing | 0 | 8 | — | 2 | 0 | 0 | — | — | — | 10 | |
| 10 | Manthey DK Engineering | — | 0 | — | — | 2 | — | — | — | — | 2 |
Pre-Season – 60 Min of Paul Ricard
Sa 18.07.
Round 1 – 80 Min of Imola
Sa 01.08.
Round 2 – 100 Min of Spa
Sa 15.08.
Round 3 – 80 Min of Spain
Sa 19.09.
Round 4 – 2.4h of Le Mans
Sa 03.10.
Round 5 – 80 Min of Fuji
Sa 17.10.
Round 6 – 100 Min of Silverstone
Sa 14.11.
Round 7 – 80 Min of Road Atlanta
Sa 28.11.
Round 8 – 2.4h of Daytona
Sa 12.12.