| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Louis Marchand | Team WRT | BMW M4 LMGT3 | 41 | 1:40:41.297 | — | 2:18.961 | — |
| 2 | 88 | George Pickleburgh | Proton Competition | Ford Mustang LMGT3 | 41 | 1:41:06.497 | +25.200s | 2:19.618 | — |
| 3 | 91 | Ligler Barnabas | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 41 | 1:41:23.797 | +42.500s | 2:19.544 | — |
| 4 | 77 | Mateusz Wrona | Proton Competition | Ford Mustang LMGT3 | 41 | 1:41:39.978 | +58.680s | 2:20.158 | — |
| 5 | 10 | Kacper Skalski | Garage 59 | McLaren 720S LMGT3 Evo | 41 | 1:42:05.297 | +84.000s | 2:20.475 | — |
| 6 | 61 | Filip Jankowski | Iron Lynx | Mercedes-AMG LMGT3 | 41 | 1:42:08.658 | +87.360s | 2:20.334 | — |
| 7 | 78 | Alex Kosta | Akkodis ASP Team | Lexus RCF LMGT3 | 40 | 1:40:31.458 | +1 Lap | 2:20.336 | — |
| 8 | 27 | Andrei Marinache | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 40 | 1:40:32.777 | +1 Lap | 2:20.747 | — |
| 9 | 87 | Wiktor Kocieda | Akkodis ASP Team | Lexus RCF LMGT3 | 40 | 1:40:46.508 | +1 Lap | 2:20.133 | — |
| 10 | 34 | Kamil Gorkowy | Racing Team Turkey by TF | Chevrolet Corvette Z06 LMGT3.R | 40 | 1:40:49.797 | +1 Lap | 2:21.145 | — |
| 11 | 58 | Rastislav Surovy | Garage 59 | McLaren 720S LMGT3 Evo | 40 | 1:41:18.137 | +1 Lap | 2:20.988 | — |
| 12 | 79 | Adrian Enders | Iron Lynx | Mercedes-AMG LMGT3 | 40 | 1:41:20.537 | +1 Lap | 2:21.169 | — |
| 13 | 33 | Luca Gafita | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 40 | 1:41:58.037 | +1 Lap | 2:20.708 | — |
| 14 | 23 | Josh Fifield | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 40 | 1:42:16.118 | +1 Lap | 2:21.950 | — |
| — | 54 | Antoni Hordziewicz | Vista AF Corsa | Ferrari 296 LMGT3 Evo | 24 | --:--.--- | DNF | 2:22.026 | — |
| 1 | 15 | Dominik Major | BMW M Team WRT | BMW M Hybrid V8 | 46 | 1:40:30.358 | — | 2:02.819 | — |
| 2 | 35 | Laszlo Rado | Alpine Endurance Team | Alpine A424 | 46 | 1:40:38.678 | +8.320s | 2:03.284 | — |
| 3 | 8 | Tamamo Cross | Toyota Racing | Toyota TR010 | 46 | 1:40:40.118 | +9.760s | 2:02.703 | — |
| 4 | 51 | Oscar Peterson | Ferrari AF Corse | Ferrari 499P | 46 | 1:41:01.958 | +31.600s | 2:02.811 | — |
| 5 | 36 | Botond Bohacs | Alpine Endurance Team | Alpine A424 | 46 | 1:41:12.877 | +42.520s | 2:02.534 | — |
| 6 | 19 | Kevin Herold | Genesis Magma Racing | Genesis GMR001 | 46 | 1:41:48.718 | +78.360s | 2:02.239 | — |
| 7 | 009 | Lazar Mironova | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 45 | 1:40:53.958 | +1 Lap | 2:02.690 | — |
| — | 93 | Jan Miklas | Peugeot TotalEnergies | Peugeot 9x8 | 27 | --:--.--- | DNF | 2:02.582 | — |
| — | 38 | Jaxon Glenn-Austin | Cadillac Hertz Team Jota | Cadillac V-Series.R | 19 | --:--.--- | DNF | 2:03.753 | — |
| — | 50 | Mats Otten | Ferrari AF Corse | Ferrari 499P | 14 | --:--.--- | DNF | 2:02.719 | — |
| — | 7 | Oguri Cap | Toyota Racing | Toyota TR010 | 13 | --:--.--- | DNF | 2:02.499 | — |
| — | 17 | Raul Mindru | Genesis Magma Racing | Genesis GMR001 | 11 | --:--.--- | DNF | 2:02.790 | — |
| — | 83 | Hjalmer Burtti | AF Corse | Ferrari 499P | 4 | --:--.--- | DNF | 2:03.194 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Dominik Major | BMW M Team WRT | 0 | 0 | 38 | — | — | — | — | — | — | 38 | |
| 2 | 35 | Laszlo Rado | Alpine Endurance Team | 0 | 0 | 27 | — | — | — | — | — | — | 27 | |
| 3 | 93 | Jan Miklas | Peugeot TotalEnergies | — | 25 | 0 | — | — | — | — | — | — | 25 | |
| 4 | 8 | Tamamo Cross | Toyota Racing | 0 | — | 23 | — | — | — | — | — | — | 23 | |
| 5 | 7 | Oguri Cap | Toyota Racing | — | 18 | 0 | — | — | — | — | — | — | 18 | |
| 6 | 51 | Oscar Peterson | Ferrari AF Corse | — | — | 18 | — | — | — | — | — | — | 18 | |
| 7 | 36 | Botond Bohacs | Alpine Endurance Team | — | 0 | 15 | — | — | — | — | — | — | 15 | |
| 8 | 94 | Norbert Prekker | Peugeot TotalEnergies | 0 | 15 | — | — | — | — | — | — | — | 15 | |
| 9 | 38 | Jaxon Glenn-Austin | Cadillac Hertz Team Jota | 0 | 12 | 0 | — | — | — | — | — | — | 12 | |
| 10 | ![]() |
19 | Kevin Herold | Genesis Magma Racing | — | — | 12 | — | — | — | — | — | — | 12 |
| 11 | 009 | Lazar Mironova | Aston Martin THOR Team | 0 | 2 | 9 | — | — | — | — | — | — | 11 | |
| 12 | ![]() |
17 | Maciej Kiljanski | Genesis Magma Racing | 0 | 11 | — | — | — | — | — | — | — | 11 |
| 13 | 20 | Leander Krist | BMW M Team WRT | — | 8 | — | — | — | — | — | — | — | 8 | |
| 14 | 12 | Antonio Mendoza | Cadillac Hertz Team Jota | 0 | 6 | — | — | — | — | — | — | — | 6 | |
| 15 | ![]() |
17 | Raul Mindru | AF Corse | — | 4 | 1 | — | — | — | — | — | — | 5 |
| 16 | 007 | Edward Mariano Rus | Aston Martin THOR Team | 0 | — | — | — | — | — | — | — | — | 0 | |
| 17 | 83 | Hjalmer Burtti | AF Corse | — | — | 0 | — | — | — | — | — | — | 0 | |
| 18 | ![]() |
19 | Johannes Wieland | Genesis Magma Racing | 0 | — | — | — | — | — | — | — | — | 0 |
| 19 | 50 | Mats Otten | Ferrari AF Corse | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 20 | 93 | Tobias Graef | Peugeot TotalEnergies | 0 | — | — | — | — | — | — | — | — | 0 | |
| 1 | 32 | Louis Marchand | Team WRT | — | 25 | 39 | — | — | — | — | — | — | 64 | |
| 2 | 88 | George Pickleburgh | Proton Competition | 0 | 12 | 27 | — | — | — | — | — | — | 39 | |
| 3 | 77 | Mateusz Wrona | Proton Competition | 0 | 18 | 18 | — | — | — | — | — | — | 36 | |
| 4 | 91 | Ligler Barnabas | Manthey DK Engineering | — | — | 23 | — | — | — | — | — | — | 23 | |
| 5 | 87 | Wiktor Kocieda | Akkodis ASP Team | 0 | 16 | 3 | — | — | — | — | — | — | 19 | |
| 6 | 10 | Kacper Skalski | TF Sport | 0 | — | 15 | — | — | — | — | — | — | 15 | |
| 7 | 61 | Filip Jankowski | Iron Lynx | — | — | 12 | — | — | — | — | — | — | 12 | |
| 8 | 78 | Alex Kosta | Akkodis ASP Team | — | 1 | 9 | — | — | — | — | — | — | 10 | |
| 9 | 34 | Kamil Gorkowy | Racing Team Turkey by TF | 0 | 8 | 2 | — | — | — | — | — | — | 10 | |
| 10 | 33 | Luca Gafita | TF Sport | — | 10 | 0 | — | — | — | — | — | — | 10 | |
| 11 | 79 | Adrian Enders | Iron Lynx | 0 | 6 | 0 | — | — | — | — | — | — | 6 | |
| 12 | 27 | Andrei Marinache | Heart of Racing Team | 0 | 0 | 6 | — | — | — | — | — | — | 6 | |
| 13 | 54 | Antoni Hordziewicz | Vista AF Corsa | 0 | 4 | 0 | — | — | — | — | — | — | 4 | |
| 14 | 79 | Diego Mateo | Iron Lynx | 0 | 2 | — | — | — | — | — | — | — | 2 | |
| 15 | 92 | Alexander Laner | The Bend Manthey | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 16 | 10 | Christopher Dubre | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 17 | 21 | Conner Hunter | Vista AF Corsa | — | 0 | — | — | — | — | — | — | — | 0 | |
| 18 | 23 | Josh Fifield | Heart of Racing Team | — | — | 0 | — | — | — | — | — | — | 0 | |
| 19 | 69 | Marcel Fuks | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 20 | 91 | Noah Wissler | Manthey DK Engineering | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 21 | 58 | Rastislav Surovy | Garage 59 | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 22 | 58 | Toby Davies | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proton Competition | 0 | 30 | 45 | — | — | — | — | — | — | 75 | |
| 2 | Team WRT | — | 25 | 39 | — | — | — | — | — | — | 64 | |
| 1 | BMW M Team WRT | 0 | 8 | 38 | — | — | — | — | — | — | 46 | |
| 2 | Alpine Endurance Team | 0 | 0 | 42 | — | — | — | — | — | — | 42 | |
| 3 | Toyota Racing | 0 | 18 | 23 | — | — | — | — | — | — | 41 | |
| 4 | Peugeot TotalEnergies | 0 | 40 | 0 | — | — | — | — | — | — | 40 | |
| 3 | Akkodis ASP Team | 0 | 17 | 12 | — | — | — | — | — | — | 29 | |
| 5 | ![]() |
Genesis Magma Racing | 0 | 11 | 13 | — | — | — | — | — | — | 24 |
| 4 | Manthey DK Engineering | 0 | 0 | 23 | — | — | — | — | — | — | 23 | |
| 5 | Iron Lynx | 0 | 8 | 12 | — | — | — | — | — | — | 20 | |
| 6 | TF Sport | 0 | 18 | 2 | — | — | — | — | — | — | 20 | |
| 6 | Cadillac Hertz Team Jota | 0 | 18 | 0 | — | — | — | — | — | — | 18 | |
| 7 | United Autosports | 0 | 0 | 15 | — | — | — | — | — | — | 15 | |
| 7 | Aston Martin THOR Team | 0 | 2 | 9 | — | — | — | — | — | — | 11 | |
| 8 | Heart of Racing Team | 0 | 0 | 6 | — | — | — | — | — | — | 6 | |
| 8 | AF Corse | — | 4 | 0 | — | — | — | — | — | — | 4 | |
| 9 | Vista AF Corsa | 0 | 4 | 0 | — | — | — | — | — | — | 4 | |
| 9 | Ferrari AF Corse | — | 0 | 0 | — | — | — | — | — | — | 0 | |
| 10 | The Bend Manthey | 0 | 0 | — | — | — | — | — | — | — | 0 |
Pre-Season – 60 Min of Paul Ricard
So 12.07.
Round 1 – 80 Min of Imola
So 26.07.
Round 2 – 100 Min of Spa
So 09.08.
Round 3 – 80 Min of Spain
So 13.09.
Round 4 – 2.4h of Le Mans
So 27.09.
Round 5 – 80 Min of Fuji
So 11.10.
Round 6 – 100 Min of Silverstone
So 25.10.
Round 7 – 80 Min of COTA
So 08.11.
Round 8 – 2.4h of Daytona
So 22.11.