| Pos | # | Driver | Team | Car | Laps | Total Time | Gap | Best Lap | Penalty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Oscar Ellis | Garage 59 | McLaren 720S LMGT3 Evo | 43 | 1:22:16.938 | — | 1:44.832 | +5 |
| 2 | 92 | Alexander Laner | The Bend Manthey | Porsche 911 GT3 R LMGT3 | 42 | 1:20:44.757 | +1 Lap | 1:45.607 | — |
| 3 | 79 | Kacper Skalski | Iron Lynx | Mercedes-AMG LMGT3 | 42 | 1:20:54.738 | +1 Lap | 1:46.130 | +5 |
| 4 | 78 | Alex Kosta | Akkodis ASP Team | Lexus RCF LMGT3 | 42 | 1:21:13.538 | +1 Lap | 1:46.194 | +10 |
| 5 | 21 | Martin Zabadal | Vista AF Corse | Ferrari 296 LMGT3 Evo | 42 | 1:21:19.998 | +1 Lap | 1:45.892 | +5 |
| 6 | 54 | Antoni Hordziewicz | Vista AF Corse | Ferrari 296 LMGT3 Evo | 42 | 1:21:21.318 | +1 Lap | 1:46.884 | — |
| 7 | 33 | Lukas Moench | TF Sport | Chevrolet Corvette Z06 LMGT3.R | 42 | 1:21:22.157 | +1 Lap | 1:47.329 | — |
| 8 | 87 | Wiktor Kocieda | Akkodis ASP Team | Lexus RCF LMGT3 | 42 | 1:21:26.857 | +1 Lap | 1:44.217 | +5 |
| 9 | 10 | Filip Kijanowski | Garage 59 | McLaren 720S LMGT3 Evo | 42 | 1:21:28.298 | +1 Lap | 1:45.058 | — |
| 10 | 91 | Rene Muller | Manthey DK Engineering | Porsche 911 GT3 R LMGT3 | 42 | 1:21:44.617 | +1 Lap | 1:45.682 | — |
| 11 | 27 | Andrei Marinache | Heart of Racing Team | Aston Martin Vantage AMR LMGT3 | 42 | 1:22:10.137 | +1 Lap | 1:46.221 | +5 |
| 12 | 34 | Kamil Gorkowy | Racing Team Turkey by TF | Chevrolet Corvette Z06 LMGT3.R | 40 | 1:21:33.597 | +3 Laps | 1:51.785 | +10 |
| — | 77 | Mateusz Wrona | Proton Competition | Ford Mustang LMGT3 | 38 | --:--.--- | DNF | 1:44.359 | — |
| — | 88 | George Mickleburgh | Proton Competition | Ford Mustang LMGT3 | 30 | 0:25.000 | DNF | 1:46.973 | +25 |
| 1 | 93 | Tobias Graef | Peugeot TotalEnergies | Peugeot 9x8 | 47 | 1:20:51.458 | — | 1:31.345 | +10 |
| 2 | 7 | Mael Castro | Toyota Racing | Toyota TR010 | 47 | 1:20:54.157 | +2.700s | 1:31.906 | — |
| 3 | 94 | Hjalmer Noer | Peugeot TotalEnergies | Peugeot 9x8 | 47 | 1:21:11.438 | +19.980s | 1:32.056 | — |
| 4 | 20 | Norbert Prekker | BMW M Team WRT | BMW M Hybrid V8 | 47 | 1:21:32.278 | +40.820s | 1:34.955 | — |
| 5 | 36 | Botond Bohacs | Alpine Endurance Team | Alpine A424 | 47 | 1:21:36.097 | +44.640s | 1:32.937 | +10 |
| 6 | 17 | Maciej Kiljanski | Genesis Magma Racing | Genesis GMR-001 | 47 | 1:21:52.677 | +61.220s | 1:33.543 | +5 |
| 7 | 12 | Samuel Lezcano | Cadillac Hertz Team Jota | Cadillac V-Series.R | 47 | 1:22:14.538 | +83.080s | 1:32.182 | +15 |
| 8 | 15 | Dominik Major | BMW M Team WRT | BMW M Hybrid V8 | 46 | 1:20:47.958 | +1 Lap | 1:35.167 | +5 |
| 9 | 19 | Johannes Wieland | Genesis Magma Racing | Genesis GMR-001 | 46 | 1:20:56.157 | +1 Lap | 1:33.205 | — |
| — | 38 | Jaxon Glenn-Austin | Cadillac Hertz Team Jota | Cadillac V-Series.R | 31 | 0:05.000 | DNF | 1:32.329 | +5 |
| — | 007 | Edward Mariano Rus | Aston Martin THOR Team | Aston Martin Valkyrie LMH | 23 | 0:05.000 | DNF | 1:32.413 | +5 |
| — | 35 | Marcel Fuks | Alpine Endurance Team | Alpine A424 | 14 | --:--.--- | DNF | 1:31.799 | — |
| — | 8 | Noah Schaefer | Toyota Racing | Toyota TR010 | 13 | --:--.--- | DNF | 1:31.574 | — |
| Pos | # | Driver | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Mael Castro | Toyota Racing | — | 18 | 0 | 1 | 51 | 18 | — | — | — | 88 | |
| 2 | 93 | Tobias Graef | Peugeot TotalEnergies | 0 | — | — | 18 | 20 | 26 | — | — | — | 64 | |
| 3 | 15 | Dominik Major | BMW M Team WRT | 0 | 0 | 38 | 15 | 0 | 4 | — | — | — | 57 | |
| 4 | 20 | Norbert Prekker | Peugeot TotalEnergies | 0 | 15 | — | — | 30 | 12 | — | — | — | 57 | |
| 5 | 35 | Laszlo Rado | Alpine Endurance Team | 0 | 0 | 27 | — | 24 | — | — | — | — | 51 | |
| 6 | 83 | Jan Miklas | Peugeot TotalEnergies | — | 25 | 0 | 25 | — | — | — | — | — | 50 | |
| 7 | 50 | Mats Otten | Ferrari AF Corse | — | 0 | 0 | — | 36 | — | — | — | — | 36 | |
| 8 | 36 | Botond Bohacs | Alpine Endurance Team | — | 0 | 15 | 0 | 0 | 10 | — | — | — | 25 | |
| 9 | ![]() |
17 | Maciej Kiljanski | Genesis Magma Racing | 0 | 11 | — | 6 | 0 | 8 | — | — | — | 25 |
| 10 | 8 | Tamamo Cross | Toyota Racing | 0 | — | 23 | — | 0 | — | — | — | — | 23 | |
| 11 | 009 | Lazar Mironova | Aston Martin THOR Team | 0 | 2 | 9 | 8 | — | — | — | — | — | 19 | |
| 12 | 51 | Oscar Peterson | Ferrari AF Corse | — | — | 18 | — | — | — | — | — | — | 18 | |
| 13 | 94 | Hjalmer Noer | Peugeot TotalEnergies | — | — | — | — | — | 15 | — | — | — | 15 | |
| 14 | ![]() |
19 | Johannes Wieland | Genesis Magma Racing | 0 | — | — | 12 | 0 | 2 | — | — | — | 14 |
| 15 | 38 | Jaxon Glenn-Austin | Cadillac Hertz Team Jota | 0 | 12 | 0 | — | 0 | 0 | — | — | — | 12 | |
| 16 | ![]() |
19 | Kevin Herold | Genesis Magma Racing | — | — | 12 | — | — | — | — | — | — | 12 |
| 17 | 83 | Rusya LeMansovich | Cadillac Hertz Team Jota | — | — | — | 10 | 0 | — | — | — | — | 10 | |
| 18 | 20 | Leander Krist | BMW M Team WRT | — | 8 | — | — | — | — | — | — | — | 8 | |
| 19 | 12 | Antonio Mendoza | Cadillac Hertz Team Jota | 0 | 6 | — | — | — | — | — | — | — | 6 | |
| 20 | 12 | Samuel Lezcano | Cadillac Hertz Team Jota | — | — | — | — | — | 6 | — | — | — | 6 | |
| 21 | ![]() |
17 | Raul Mindru | AF Corse | — | 4 | 1 | — | — | — | — | — | — | 5 |
| 22 | 007 | Edward Mariano Rus | Aston Martin THOR Team | 0 | — | — | 4 | — | 0 | — | — | — | 4 | |
| 23 | 35 | Arda Ozdinc | Alpine Endurance Team | — | — | — | 0 | — | — | — | — | — | 0 | |
| 24 | 83 | Hjalmer Burtti | AF Corse | — | — | 0 | — | — | — | — | — | — | 0 | |
| 25 | 35 | Marcel Fuks | Alpine Endurance Team | — | — | — | — | — | 0 | — | — | — | 0 | |
| 26 | 12 | Maximillian Kropf | Ferrari AF Corse | — | — | — | 0 | 0 | — | — | — | — | 0 | |
| 27 | 8 | Noah Schaefer | Toyota Racing | — | — | — | — | — | 0 | — | — | — | 0 | |
| 1 | 88 | George Mickleburgh | Proton Competition | 0 | 12 | 27 | 25 | 36 | 1 | — | — | — | 101 | |
| 2 | 91 | Ligler Barnabas | Manthey DK Engineering | — | — | 23 | 8 | 51 | — | — | — | — | 82 | |
| 3 | 79 | Kacper Skalski | TF Sport | 0 | — | 15 | 10 | 30 | 15 | — | — | — | 70 | |
| 4 | 32 | Louis Marchand | Team WRT | — | 25 | 39 | — | — | — | — | — | — | 64 | |
| 5 | 87 | Wiktor Kocieda | Akkodis ASP Team | 0 | 16 | 3 | 1 | 20 | 4 | — | — | — | 44 | |
| 6 | 78 | Alex Kosta | Akkodis ASP Team | — | 1 | 9 | 2 | 16 | 12 | — | — | — | 40 | |
| 7 | 77 | Mateusz Wrona | Proton Competition | 0 | 18 | 18 | 4 | 0 | 0 | — | — | — | 40 | |
| 8 | 10 | Marcel Clean | Garage 59 | — | — | — | 15 | 24 | — | — | — | — | 39 | |
| 9 | 58 | Oscar Ellis | Garage 59 | — | — | — | — | — | 25 | — | — | — | 25 | |
| 10 | 92 | Alexander Laner | The Bend Manthey | 0 | 0 | — | 6 | — | 18 | — | — | — | 24 | |
| 11 | 32 | Serban Solomon | Team WRT | — | — | — | 12 | 12 | — | — | — | — | 24 | |
| 12 | 61 | Filip Jankowski | Iron Lynx | — | — | 12 | 1 | 8 | — | — | — | — | 21 | |
| 13 | 23 | Lenny Da Cruz | Heart of Racing Team | — | — | — | 18 | — | — | — | — | — | 18 | |
| 14 | 54 | Antoni Hordziewicz | Vista AF Corsa | 0 | 4 | 0 | 0 | 0 | 8 | — | — | — | 12 | |
| 15 | 34 | Kamil Gorkowy | Racing Team Turkey by TF | 0 | 8 | 2 | — | — | 0 | — | — | — | 10 | |
| 16 | 33 | Luca Gafita | TF Sport | — | 10 | 0 | — | — | — | — | — | — | 10 | |
| 17 | 33 | Lukas Moench | TF Sport | — | — | — | — | 4 | 6 | — | — | — | 10 | |
| 18 | 21 | Martin Zabadal | Vista AF Corse | — | — | — | — | — | 10 | — | — | — | 10 | |
| 19 | 58 | Adrian Enders | Iron Lynx | 0 | 6 | 0 | 0 | — | — | — | — | — | 6 | |
| 20 | 27 | Andrei Marinache | Heart of Racing Team | 0 | 0 | 6 | — | — | 0 | — | — | — | 6 | |
| 21 | 79 | Diego Mateo | Iron Lynx | 0 | 2 | — | — | 2 | — | — | — | — | 4 | |
| 22 | 10 | Filip Kijanowski | Garage 59 | — | — | — | — | — | 2 | — | — | — | 2 | |
| 23 | 91 | Rene Muller | Manthey DK Engineering | — | — | — | — | — | 1 | — | — | — | 1 | |
| 24 | 10 | Christopher Dubre | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 | |
| 25 | 21 | Conner Hunter | Vista AF Corsa | — | 0 | — | 0 | — | — | — | — | — | 0 | |
| 26 | 27 | ERIK PIO | Heart of Racing Team | — | — | — | 0 | — | — | — | — | — | 0 | |
| 27 | 23 | Josh Fifield | Heart of Racing Team | — | — | 0 | — | — | — | — | — | — | 0 | |
| 28 | 69 | Marcel Fuks | Team WRT | — | 0 | — | — | — | — | — | — | — | 0 | |
| 29 | 91 | Noah Wissler | Manthey DK Engineering | 0 | 0 | — | — | — | — | — | — | — | 0 | |
| 30 | 69 | Oleg Senshin | Team WRT | — | — | — | 0 | 0 | — | — | — | — | 0 | |
| 31 | 58 | Rastislav Surovy | Garage 59 | — | 0 | 0 | — | 0 | — | — | — | — | 0 | |
| 32 | 58 | Toby Davies | Garage 59 | 0 | — | — | — | — | — | — | — | — | 0 |
| Pos | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proton Competition | 0 | 30 | 45 | 29 | 36 | 1 | — | — | — | 141 | |
| 1 | Peugeot TotalEnergies | 0 | 40 | 0 | 18 | 20 | 41 | — | — | — | 119 | |
| 2 | Toyota Gazoo Racing | 0 | 18 | 23 | 1 | 51 | 18 | — | — | — | 111 | |
| 3 | BMW M Team WRT | 0 | 8 | 38 | 15 | 30 | 16 | — | — | — | 107 | |
| 2 | Team WRT | — | 25 | 39 | 12 | 12 | — | — | — | — | 88 | |
| 3 | Akkodis ASP Team | 0 | 17 | 12 | 3 | 36 | 16 | — | — | — | 84 | |
| 4 | Manthey DK Engineering | 0 | 0 | 23 | 8 | 51 | 1 | — | — | — | 83 | |
| 5 | United Autosports | 0 | 0 | 15 | 15 | 24 | 27 | — | — | — | 81 | |
| 4 | Alpine Endurance Team | 0 | 0 | 42 | 0 | 24 | 10 | — | — | — | 76 | |
| 6 | TF Sport | 0 | 18 | 2 | 10 | 30 | 6 | — | — | — | 66 | |
| 5 | Ferrari AF Corse | — | 0 | 18 | 0 | 36 | — | — | — | — | 54 | |
| 6 | ![]() |
Genesis Magma Racing | 0 | 11 | 13 | 18 | 0 | 10 | — | — | — | 52 |
| 7 | Iron Lynx | 0 | 8 | 12 | 1 | 10 | 15 | — | — | — | 46 | |
| 7 | Cadillac Hertz Team JOTA | 0 | 18 | 0 | 10 | 0 | 6 | — | — | — | 34 | |
| 8 | AF Corse | — | 4 | 0 | 25 | 0 | — | — | — | — | 29 | |
| 8 | Heart of Racing Team | 0 | 0 | 6 | 18 | — | 0 | — | — | — | 24 | |
| 9 | The Bend Manthey | 0 | 0 | — | 6 | — | 18 | — | — | — | 24 | |
| 9 | Aston Martin THOR Team | 0 | 2 | 9 | 12 | — | 0 | — | — | — | 23 | |
| 10 | Vista AF Corse | 0 | 4 | 0 | 0 | 0 | 18 | — | — | — | 22 |
Pre-Season – 60 Min of Paul Ricard
So 12.07.
Round 1 – 80 Min of Imola
So 26.07.
Round 2 – 100 Min of Spa
So 09.08.
Round 3 – 80 Min of Spain
So 13.09.
Round 4 – 2.4h of Le Mans
So 27.09.
Round 5 – 80 Min of Fuji
So 11.10.
Round 6 – 100 Min of Silverstone
So 08.11.
Round 7 – 80 Min of Road Atlanta
So 22.11.
Round 8 – 2.4h of Daytona
So 06.12.